Rankings
Franchise Football League
est 1989
Quarterbacks
Jamey Eisenberg
Dave Richard
Heath Cummings
Rank   Player   Team   Bye   AV
1   Patrick Mahomes KC  (Bye: 10)  $12
2   Josh Allen BUF  (Bye: 13)   $11
3   Jalen Hurts PHI   (Bye: 10)   $10
4   Lamar Jackson BAL  (Bye: 13)  $8
5   Justin Fields CHI   (Bye: 13)  $7
6   Joe Burrow CIN  (Bye: 7) $7
7   Justin Herbert LAC   (Bye: 5)  $6
8   Trevor Lawrence JAC (Bye: 9)  $5
9   *Anthony Richardson IND (Bye: 11) $4
10   Deshaun Watson CLE  (Bye: 5)  $3
11   Tua Tagovailoa MIA  (Bye: 10)  $2
12   Dak Prescott DAL (Bye: 7)  $2
13   Kirk Cousins MIN  (Bye: 13)  $1
14   Geno Smith SEA  (Bye: 5)  $1
15   Aaron Rodgers NYJ  (Bye: 7)  $1
16   Daniel Jones NYG  (Bye: 13)  $1
17   Kyler Murray ARI  (Bye: 14)  $1
18   Russell Wilson DEN   (Bye: 9)  $1
19   Jared Goff DET  (Bye: 9)  $1
20   Derek Carr NO  (Bye: 11)
21   Jordan Love GB  (Bye: 6)
22   Matthew Stafford LAR  (Bye: 10)
23   Desmond Ridder ATL  (Bye: 11)
24   Brock Purdy  SF  (Bye: 9)
25   *Bryce Young CAR   (Bye: 7)
26   *C.J. Stroud HOU   (Bye: 7)
27    Sam Howell WAS   (Bye: 14)
28    Jimmy Garoppolo LV (Bye: 13)
29    Kenny Pickett PIT  (Bye: 6)
30    Mac Jones NE  (Bye: 11)
31    *Ryan Tannehill TEN  (Bye: 7)
32    Baker Mayfield TB  (Bye: 5)
Rank  Player   Team   Bye   AV
1   Patrick Mahomes KC  (Bye: 10)  $9
2   Jalen Hurts PHI   (Bye: 10)   $9
3   Josh Allen BUF  (Bye: 13)  $8
4   Joe Burrow CIN   (Bye: 7)  $6
5   Justin Fields CHI   (Bye: 13) $5
6   Lamar Jackson BAL  (Bye: 13) $4
7   Justin Herbert LAC  (Bye: 5)  $4
8   Trevor Lawrence JAC  (Bye: 9)  $2
9   *Anthony Richardson IND (Bye: 11) $2
10   Tua Tagovailoa MIA  (Bye: 10)  $2
11   Dak Prescott  DAL  (Bye: 7)  $1
12   Deshaun Watson CLE  (Bye: 5)  $1
13   Kirk Cousins MIN  (Bye: 13)  $1
14   Geno Smith SEA  (Bye: 5) $1
15   Aaron Rodgers NYJ (Bye: 7)  $1
16   Russell Wilson DEN  (Bye: 9) $1
17   Kyler Murray ARI  (Bye: 14)
18   Matthew Stafford LAR (Bye: 10)
19   Jared Goff DET  (Bye: 9)
20   Jordan Love GB  (Bye: 6)
21   Daniel Jones NYG  (Bye: 13) $1
22   *Bryce Young CAR  (Bye: 7)
23   Derek Carr NO  (Bye: 11)
24   Brock Purdy SF  (Bye: 9)
25   Kenny Pickett PIT  (Bye: 6)
26   *C.J. Stroud HOU   (Bye: 7)
27   Jimmy Garoppolo LV  (Bye: 13)
28   Desmond Ridder ATL  (Bye: 11)
29   *Ryan Tannehill TEN  (Bye: 7)
30   Mac Jones NE   (Bye: 11)
31   Trey Lance SF   (Bye: 9)
32   Sam Howell WAS  (Bye: 14)
Rank  Player   Team    Bye   AV
1   Patrick Mahomes KC  (Bye: 10)  $21
2   Josh Allen BUF  (Bye: 13)  $21 
3   Jalen Hurts PHI  (Bye: 10)  $21
4   Lamar Jackson BAL (Bye: 13)  $11
5   Justin Fields CHI  (Bye: 13)  $11
6   Joe Burrow CIN  (Bye: 7)  $11
7   Justin Herbert LAC  (Bye: 5)  $4
8   Tua Tagovailoa MIA  (Bye: 10) $2
9   *Anthony Richardson IND (Bye: 11) $2
10   Dak Prescott DAL  (Bye: 7) $2
11   Deshaun Watson CLE (Bye: 5)  $1
12   Trevor Lawrence JAC  (Bye: 9) $1
13   Daniel Jones NYG  (Bye: 13)  $1
14   Kirk Cousins MIN (Bye: 13)  $1
15   Aaron Rodgers NYJ  (Bye: 7) $1
16   Geno Smith SEA (Bye: 5)  $1
17   Russell Wilson DEN  (Bye: 9)  $1
18   Kyler Murray ARI   (Bye: 14) $1
19   Jared Goff DET   (Bye: 9)
20   Kenny Pickett PIT  (Bye: 6)
21   Brock Purdy SF  (Bye: 9)
22   Sam Howell WAS  (Bye: 14)
23   *Ryan Tannehill TEN (Bye: 7)
24   Matthew Stafford LAR  (Bye: 10)
25   *Bryce Young CAR  (Bye: 7)
26    *C.J. Stroud HOU  (Bye: 7)
27   Trey Lance SF  (Bye: 9)
28   Mac Jones NE  (Bye: 11)
29   Jordan Love GB   (Bye: 6)
30   Derek Carr NO   (Bye: 11)
31   Jimmy Garoppolo LV  (Bye: 13)
32   Desmond Ridder ATL (Bye: 11)
Tight Ends
Jamey Eisenberg
Dave Richard
Heath Cummings
Rank  Player    Team   Bye   AV
1   Travis Kelce KC  (Bye: 10)  $18
2   Mark Andrews BAL  (Bye: 13)  $14
3   T.J. Hockenson MIN  (Bye: 13)  $9
4   Kyle Pitts ATL  (Bye: 11) $8
5   Darren Waller NYG (Bye: 13)  $7
6  Dallas Goedert PHI  (Bye: 10)  $7
7   George Kittle SF  (Bye: 9) $6
8   Pat Freiermuth PIT  (Bye: 6) $4
9   David Njoku CLE  (Bye: 5) $3
10   Chigoziem Okonkwo TEN (Bye: 7) $3
11   Evan Engram JAC (Bye: 9)  $3
12   Dalton Schultz HOU (Bye: 7) $2
13   Greg Dulcich DEN  (Bye: 9) $1
14   *Dalton Kincaid BUF  (Bye: 13) $1
15   Juwan Johnson NO  (Bye: 11)  $1
16   Tyler Higbee LAR  (Bye: 10) $1
17   *Sam LaPorta DET  (Bye: 9) $1
18   Cole Kmet CHI  (Bye: 13) $1
19   *Gerald Everett LAC (Bye: 5) $1
20   Irv Smith CIN  (Bye: 7)  $1
21   Trey McBride ARI  (Bye: 14)
22   Mike Gesicki NE  (Bye: 11)
23   *Michael Mayer LV  (Bye: 13)
24   Dawson Knox BUF  (Bye: 13)
25   *Luke Musgrave GB (Bye: 6)
26   *Tyler Conklin NYJ (Bye: 7)
27   Taysom Hill NO   (Bye: 11)
28   *Hayden Hurst CAR  (Bye: 7)
29   Hunter Henry NE  (Bye: 11)
30   Cade Otton TB   (Bye: 5)
31   Zach Ertz ARI (Bye: 14)
32   *Jelani Woods IND  (Bye: 11)
Rank  Player    Team    Bye  AV
1   Travis Kelce KC   (Bye: 10) $18
2   Mark Andrews BAL (Bye: 13) $8
3   Kyle Pitts ATL  (Bye: 11) $5
4   T.J. Hockenson MIN  (Bye: 13) $4
5   George Kittle SF  (Bye: 9) $3
6   Dallas Goedert PHI  (Bye: 10) $3
7   Darren Waller NYG (Bye: 13) $3
8   Evan Engram JAC (Bye: 9) $1
9   Dalton Schultz HOU (Bye: 7) $1
10   Pat Freiermuth PIT (Bye: 6) $1
11   Chigoziem Okonkwo TEN (Bye: 7) $1
12   Greg Dulcich DEN  (Bye: 9)  $1
13   David Njoku CLE  (Bye: 5)  $1
14   Juwan Johnson NO (Bye: 11) $1
15   Taysom Hill NO  (Bye: 11)  $1
16   *Dalton Kincaid BUF  (Bye: 13)
17   Cole Kmet CHI  (Bye: 13)
18   Tyler Higbee LAR  (Bye: 10)
19   Trey McBride ARI  (Bye: 14)
20   *Gerald Everett LAC  (Bye: 5)
21   *Hayden Hurst CAR  (Bye: 7)
22   Dawson Knox BUF  (Bye: 13)
23   Mike Gesicki NE  (Bye: 11)
24   Cade Otton TB  (Bye: 5)
25   *Michael Mayer LV  (Bye: 13)
26   *Sam LaPorta DET  (Bye: 9)
27   Irv Smith C IN (Bye: 7)
28   0Hunter Henry NE  (Bye: 11)
29   Zach Ertz ARI  (Bye: 14)
30   *Luke Schoonmaker DAL  (Bye: 7)
31   *Luke Musgrave GB  (Bye: 6)
32   Noah Fant  SEA  (Bye: 5)
Rank  Player    Team    Bye  AV
1   Travis Kelce KC  (Bye: 10)  $21
2   Mark Andrews BAL  (Bye: 13)  $10
3   Kyle Pitts ATL  (Bye: 11)  $6
4   T.J. Hockenson MIN  (Bye: 13)  $4
5   George Kittle SF  (Bye: 9)  $2
6   Dallas Goedert PHI  (Bye: 10) $2
7   David Njoku CLE  (Bye: 5)  $2
8   Pat Freiermuth PIT  (Bye: 6) $1
9   Darren Waller NYG  (Bye: 13)  $1
10   Taysom Hill NO  (Bye: 11) $1
11   Chigoziem Okonkwo TEN (Bye: 7) $1
12   Evan Engram JAC  (Bye: 9)  $1
13   Dalton Schultz HOU  (Bye: 7) $1
14   Irv Smith CIN  (Bye: 7) $1
15   Tyler Higbee LAR  (Bye: 10) $1
16   *Dalton Kincaid BUF (Bye: 13) $1
17    Cole Kmet CHI   (Bye: 13)  $1
18    Greg Dulcich DEN  (Bye: 9)  $1
19    *Sam LaPorta DET  (Bye: 9) 
20    Juwan Johnson NO  (Bye: 11)
21    *Gerald Everett LAC  (Bye: 5)
22     *Hayden Hurst CAR  (Bye: 7)
23    Cade Otton TB   (Bye: 5)
24     *Luke Musgrave GB  (Bye: 6)
25     *Luke Schoonmaker DAL  (Bye: 7)
26     Zach Ertz ARI  (Bye: 14)
27     Trey McBride ARI   (Bye: 14)
28     *Tyler Conklin NYJ   (Bye: 7)
29     Hunter Henry NE   (Bye: 11)
30     Noah Fant SEA  (Bye: 5)
31     Mike Gesicki NE  (Bye: 11)
32     *Jelani Woods IND  (Bye: 11)
Player Rankings   2023
Updated: 7-11-2023
will update monthly until 2023 season begins
Jamie Eisenberg    Dave Richard   Heath Cummings
          7-11                        7-10                      6-21
Web Page Maker, create your own web pages.