Franchise Football League
est 1989
Rankings
Running Backs
Jamey Eisenberg
Dave Richard
Heath Cummings
Rank  Player    Team   Bye   AV
1   Christian McCaffrey SF (Bye: 9) $34
2   *Bijan Robinson ATL (Bye: 11) $32
3   Austin Ekeler LAC (Bye: 5) $31
4   Jonathan Taylor IND (Bye: 11) $28
5   Saquon Barkley NYG (Bye: 13) $27
6   Tony Pollard DAL (Bye: 7) $25
7   Josh Jacobs LV (Bye: 13) $24
8   Nick Chubb CLE (Bye: 5) $22
9   Derrick Henry TEN (Bye: 7) $21
10   R Stevenson NE (Bye: 11) $18
11   Joe Mixon CIN (Bye: 7) $16
12   Najee Harris PIT (Bye: 6) $15
13   J.K. Dobbins BAL (Bye: 13) $12
14   Dameon Pierce HOU (Bye: 7) $12
15   Alexander Mattison MIN (Bye: 13) $12
16   Aaron Jones GB (Bye: 6) $11
17   Miles Sanders CAR (Bye: 7) $10
18   Travis Etienne JAC (Bye: 9) $10
19   Breece Hall NYJ (Bye: 7) $9
20   *Jahmyr Gibbs DET  (Bye: 9) $8
21   Kenneth Walker III SEA (Bye: 5) $8
22    James Conner ARI (Bye: 14) $7
23    Cam Akers LAR (Bye: 10) $6
24    Rachaad White TB (Bye: 5) $6
25   David Montgomery DET (Bye: 9) $5
26   Isiah Pacheco KC (Bye: 10) $5
27   D'Andre Swift PHI (Bye: 10) $4
28   Javonte Williams DEN (Bye: 9) $4
29   Alvin Kamara NO (Bye: 11) $4
30   Dalvin Cook FA (Bye: ) $3
31   Khalil Herbert CHI (Bye: 13) $3
32   Brian Robinson Jr. WAS (Bye: 14) $3
33   Samaje Perine DEN (Bye: 9) $3
34   A.J. Dillon GB (Bye: 6) $3
35   James Cook BUF  (Bye: 13) $3
36   Damien Harris BUF (Bye: 13) $2
37   Rashaad Penny PHI (Bye: 10) $2
38   *Zach Charbonnet SEA (Bye: 5) $2
39   Antonio Gibson WAS (Bye: 14) $2
40   Elijah Mitchell SF (Bye: 9) $2
41   *De'Von Achane MIA (Bye: 10) $2
42   Jamaal Williams NO  (Bye: 11) $1
43   *Roschon Johnson CHI (Bye: 13) $1
44    Tyler Allgeier ATL (Bye: 11) $1
45   Devin Singletary HOU (Bye: 7) $1
46   *Tank Bigsby JAC (Bye: 9) $1
47   Jeff Wilson MIA (Bye: 10) $1
48   Raheem Mostert MIA (Bye: 10) $1
49   *Kendre Miller NO (Bye: 11)
50    *Israel Abanikanda NYJ (Bye: 7)
51    Jerome Ford CLE (Bye: 5)
52    Jaylen Warren PIT (Bye: 6)
53   *Ty Chandler MIN (Bye: 13)
54    D'Onta Foreman CHI (Bye: 13)
55   *Chase Brown CIN (Bye: 7)
56   *Tyjae Spears TEN (Bye: 7)
57   *Zach Evans LAR (Bye: 10)
58   Clyde Edwards-Helaire KC (Bye: 10)
59   Jerick McKinnon KC (Bye: 10)
60   Chuba Hubbard CAR (Bye: 7)
Rank  Player    Team   Bte   AV
1   Christian McCaffrey SF (Bye: 9) $30
2   Austin Ekeler LAC (Bye: 5) $29
3   *Bijan Robinson ATL (Bye: 11) $26
4   Saquon Barkley NYG (Bye: 13) $23
5   Jonathan Taylor IND (Bye: 11) $22
6   Derrick Henry TEN (Bye: 7) $22
7   Tony Pollard DAL (Bye: 7) $19
8   Nick Chubb CLE (Bye: 5) $19
9   Josh Jacobs LV (Bye: 13) $18
10   R Stevenson NE (Bye: 11) $16
11   Breece Hall NYJ (Bye: 7) $16
12   Najee Harris PIT (Bye: 6) $15
13   Joe Mixon CIN (Bye: 7) $13
14   Travis Etienne JAC (Bye: 9) $12
15   J.K. Dobbins BAL (Bye: 13) $10
16   Alexander Mattison MIN (Bye: 13) $10
17   Dameon Pierce HOU (Bye: 7) $10
18   Aaron Jones GB (Bye: 6) $10
19   Kenneth Walker III SEA (Bye: 5) $10
20   Miles Sanders CAR (Bye: 7) $9
21   *Jahmyr Gibbs DET (Bye: 9) $7
22   Cam Akers LAR (Bye: 10) $6
23   Rachaad White TB (Bye: 5) $5
24   James Conner ARI (Bye: 14) $5
25   Javonte Williams DEN (Bye: 9) $5
26   Alvin Kamara NO (Bye: 11) $5
27   Khalil Herbert CHI (Bye: 13) $4
28   David Montgomery DET (Bye: 9) $4
29   Isiah Pacheco KC (Bye: 10) $4
30   Dalvin Cook FA  (Bye: ) $4
31   D'Andre Swift PHI (Bye: 10) $3
32   A.J. Dillon GB (Bye: 6) $3
33   Samaje Perine DEN (Bye: 9) $3
34   Brian Robinson Jr. WAS (Bye: 14) $3
35   James Cook BUF  (Bye: 13) $2
36   Damien Harris BUF (Bye: 13) $2
37   Rashaad Penny PHI (Bye: 10) $2
38   Jamaal Williams NO (Bye: 11) $1
39   *Zach Charbonnet SEA (Bye: 5) $1
40   Antonio Gibson WAS (Bye: 14) $1
41   *De'Von Achane MIA (Bye: 10) $1
42   Jeff Wilson MIA (Bye: 10) $1
43   Elijah Mitchell SF (Bye: 9) $1
44   *Tank Bigsby JAC (Bye: 9) $1
45    D'Onta Foreman CHI (Bye: 13) $1
46   Raheem Mostert MIA (Bye: 10)
47   Jerick McKinnon KC (Bye: 10)
48   *Roschon Johnson CHI (Bye: 13)
49   Jerome Ford CLE (Bye: 5)
50   *Israel Abanikanda NYJ (Bye: 7)
51   Tyler Allgeier ATL (Bye: 11)
52   *Ty Chandler MIN (Bye: 13)
53   *Kendre Miller NO (Bye: 11)
54   Gus Edwards BAL (Bye: 13)
55   Devin Singletary HOU (Bye: 7)
56   Cordarrelle Patterson ATL (Bye: 11)
57   Kenneth Gainwell PHI (Bye: 10)
58   Clyde Edwards-Helaire KC (Bye: 10)
59   Joshua Kelley LAC (Bye: 5)
60   *Zach Evans LAR (Bye: 10)
Rank  Player    Team   Bye   AV
1   Josh Jacobs LV (Bye: 13) $36
2   Christian McCaffrey SF (Bye: 9) $36
3   Jonathan Taylor IND (Bye: 11) $36
4   Austin Ekeler LAC (Bye: 5) $36
5   Saquon Barkley NYG (Bye: 13) $34
6    Nick Chubb CLE (Bye: 5) $34
7    Tony Pollard DAL (Bye: 7) $34
8    *Bijan Robinson ATL (Bye: 11) $34
9    Derrick Henry TEN (Bye: 7) $34
10   Miles Sanders CAR (Bye: 7) $26
11   Travis Etienne JAC (Bye: 9) $26
12   R Stevenson NE (Bye: 11) $25
13   Joe Mixon CIN (Bye: 7) $25
14   Alexander Mattison MIN (Bye: 13) $21
15   David Montgomery DET (Bye: 9) $21
16   Aaron Jones GB  (Bye: 6) $21
17   James Conner ARI (Bye: 14) $21
18   Dameon Pierce HOU  (Bye: 7) $21
19   Najee Harris PIT (Bye: 6) $18
20   Cam Akers LAR (Bye: 10) $16
21   Rachaad White TB (Bye: 5) $16
22   Breece Hall NYJ (Bye: 7) $16
23   J.K. Dobbins BAL (Bye: 13) $15
24   Dalvin Cook FA (Bye: )  $11
25   Isiah Pacheco KC (Bye: 10) $11
26   A.J. Dillon GB (Bye: 6) $11
27   Javonte Williams DEN (Bye: 9) $11
28   Samaje Perine DEN (Bye: 9) $11
29   Kenneth Walker III SEA (Bye: 5) $11
30   *Jahmyr Gibbs DET (Bye: 9) $9
31   Alvin Kamara NO (Bye: 11) $9
32   James Cook BUF (Bye: 13) $9
33   Brian Robinson Jr. WAS (Bye: 14) $8
34   D'Andre Swift PHI  (Bye: 10) $8
35   Rashaad Penny PHI (Bye: 10) $8
36   *De'Von Achane MIA (Bye: 10) $4
37   Khalil Herbert CHI  (Bye: 13) $3
38   Antonio Gibson WAS (Bye: 14) $3
39   *Zach Charbonnet SEA (Bye: 5) $3
40   Ezekiel Elliott DAL (Bye: 7) $1
41   Leonard Fournette TB (Bye: 5) $1
42   Kareem Hunt CLE (Bye: 5) $1
43   *Israel Abanikanda NYJ (Bye: 7) $1
44   Jeff Wilson MIA (Bye: 10) $1
45   Damien Harris BUF (Bye: 13) $1
46   Elijah Mitchell SF (Bye: 9) $1
47   Gus Edwards BAL (Bye: 13) $1
48   *Chase Brown CIN  (Bye: 7) $1
49   Jaylen Warren PIT (Bye: 6) $1
50   *Deuce Vaughn DAL (Bye: 7) $1
51   Jamaal Williams NO (Bye: 11) $1
52   Raheem Mostert MIA (Bye: 10) $1
53   D'Onta Foreman CHI (Bye: 13) $1
54   *Roschon Johnson CHI (Bye: 13) $1
55   Chase Edmonds TB (Bye: 5) $1
56   Clyde Edwards-Helaire KC (Bye: 10) $1
57   Devin Singletary HOU(Bye: 7) $1
58   Chuba Hubbard CAR (Bye: 7)
59   Tyler Allgeier ATL (Bye: 11)
60   *Tyjae Spears TEN (Bye: 7)
Wide Receivers
Jamey Eisenberg
Dave Richard
Heath Cummings
Rank  Player    Team   Bye   AV
1   Justin Jefferson MIN  (Bye: 13) $30
2   Ja'Marr Chase CIN  (Bye: 7) $28
3   Cooper Kupp LAR  (Bye: 10) $27
4   Tyreek Hill MIA  (Bye: 10) $26
5   Stefon Diggs BUF (Bye: 13) $25
6   CeeDee Lamb DAL   (Bye: 7) $24
7   A.J. Brown PHI (Bye: 10) $21
8   Garrett Wilson NYJ (Bye: 7) $20
9   Davante Adams LV (Bye: 13) $19
10   Jaylen Waddle MIA (Bye: 10) $18
11   Amon-Ra St. Brown DET (Bye: 9) $17
12   DeVonta Smith PHI (Bye: 10) $16
13   Tee Higgins CIN (Bye: 7) $16
14   Chris Olave NO (Bye: 11) $15
15   Calvin Ridley JAC (Bye: 9) $15
16   Jerry Jeudy DEN (Bye: 9) $12
17   Amari Cooper CLE (Bye: 5) $12
18   Christian Watson GB (Bye: 6) $11
19   Deebo Samuel SF (Bye: 9) $10
20   Keenan Allen LAC (Bye: 5) $9
21   Drake London ATL (Bye: 11) $8
22   DK Metcalf SEA (Bye: 5) $8
23   Chris Godwin TB (Bye: 5) $7
24   D.J. Moore CHI (Bye: 13) $7
25   DeAndre Hopkins FA  (Bye: ) $7
26   Terry McLaurin WAS (Bye: 14) $6
27   Christian Kirk JAC (Bye: 9) $6
28   Treylon Burks TEN (Bye: 7) $6
29   Jahan Dotson WAS (Bye: 14) $5
30   Marquise Brown ARI (Bye: 14) $5
31    Mike Williams LAC  (Bye: 5) $4
32   Tyler Lockett SEA (Bye: 5) $4
33   Mike Evans TB (Bye: 5) $4
34   Diontae Johnson PIT (Bye: 6) $3
35   Michael Pittman IND  (Bye: 11) $3
36   Brandon Aiyuk SF (Bye: 9) $3
37   *Jordan Addison MIN (Bye: 13) $3
38   George Pickens PIT (Bye: 6) $3
39   Gabe Davis BUF  (Bye: 13) $2
40   Jameson Williams DET (Bye: 9) $2
41   Kadarius Toney KC (Bye: 10) $2
42   *Jaxon Smith-Njigba SEA (Bye: 5) $2
43   Brandin Cooks DAL (Bye: 7) $2
44   Michael Thomas NO  (Bye: 11) $2
45   Nico Collins HOU (Bye: 7) $2
46   JuJu Smith-Schuster NE (Bye: 11) $2
47   Elijah Moore CLE (Bye: 5) $2
48   *Quentin Johnston LAC (Bye: 5) $2
49   Romeo Doubs GB (Bye: 6) $2
50   Skyy Moore KC (Bye: 10) $1
51   Courtland Sutton DEN (Bye: 9) $1
52   *Zay Flowers BAL (Bye: 13) $1
53   Odell Beckham Jr. BAL (Bye: 13) $1
54   Adam Thielen CAR (Bye: 7) $1
55   Jakobi Meyers LV  (Bye: 13) $1
56   *Jonathan Mingo CAR (Bye: 7) $1
57   Wan'Dale Robinson NYG (Bye: 13) $1
58    Rashod Bateman BAL (Bye: 13) $1
59    Isaiah Hodgins NYG (Bye: 13) $1
60    Allen Lazard NYJ  (Bye: 7) $1
Rank  Player    Team   Bye   AV
1   Ja'Marr Chase CIN (Bye: 7) $23
2   Justin Jefferson MIN (Bye: 13) $23
3   Cooper Kupp LAR (Bye: 10) $22
4   Tyreek Hill MIA (Bye: 10) $20
5   Stefon Diggs BUF (Bye: 13) $19
6   CeeDee Lamb DAL (Bye: 7) $17
7   A.J. Brown PHI (Bye: 10) $16
8   Davante Adams LV (Bye: 13) $16
9   Garrett Wilson NYJ (Bye: 7) $13
10   Jaylen Waddle MIA (Bye: 10) $13
11   Amon-Ra St. Brown DET (Bye: 9) $13
12   DeVonta Smith PHI (Bye: 10) $12
13   Tee Higgins CIN (Bye: 7) $11
14   Chris Olave NO (Bye: 11) $10
15   Jerry Jeudy DEN (Bye: 9) $10
16    Calvin Ridley JAC (Bye: 9) $10
17   D.J. Moore CHI (Bye: 13) $9
18   Deebo Samuel SF (Bye: 9) $9
19   DK Metcalf SEA (Bye: 5) $9
20   Christian Watson GB (Bye: 6) $8
21   Keenan Allen LAC (Bye: 5) $8
22   DeAndre Hopkins ARI (Bye: 14) $8
23   Amari Cooper CLE (Bye: 5) $7
24   Terry McLaurin WAS (Bye: 14) $5
25   Drake London ATL (Bye: 11) $5
26    Diontae Johnson PIT (Bye: 6) $5
27   Chris Godwin TB (Bye: 5) $5
28   Tyler Lockett SEA  (Bye: 5) $5
29   George Pickens PIT (Bye: 6) $5
30   Marquise Brown ARI (Bye: 14)  $5
31   Mike Evans TB (Bye: 5) $4
32   Brandon Aiyuk SF (Bye: 9) $4
33   Michael Pittman IND (Bye: 11) $4
34   Jahan Dotson WAS (Bye: 14) $4
35   *Jordan Addison MIN (Bye: 13) $4
36   Treylon Burks TEN (Bye: 7) $3
37   Mike Williams LAC (Bye: 5) $3
38   Christian Kirk JAC (Bye: 9) $3
39   Kadarius Toney KC (Bye: 10) $2
40   Michael Thomas NO (Bye: 11) $2
41   JuJu Smith-Schuster NE (Bye: 11) $2
42   Gabe Davis BUF (Bye: 13) $2
43   Jameson Williams DET (Bye: 9) $2
44   Skyy Moore KC (Bye: 10) $2
45   Rashod Bateman BAL (Bye: 13) $2
46   Brandin Cooks DAL (Bye: 7) $1
47   *Quentin Johnston LAC  (Bye: 5) $1
48   Jakobi Meyers LV (Bye: 13) $1
49   *Zay Flowers BAL (Bye: 13) $1
50   Courtland Sutton DEN (Bye: 9) $1
51   Romeo Doubs GB (Bye: 6) $1
52   Odell Beckham Jr. BAL (Bye: 13) $1
53   John Metchie III HOU (Bye: 7) $1
54    *Jaxon Smith-Njigba SEA (Bye: 5) $1
55    Isaiah Hodgins NYG (Bye: 13) $1
56    Nico Collins HOU (Bye: 7) $1
57   Adam Thielen CAR (Bye: 7) $1
58   Rondale Moore ARI  (Bye: 14) $1
59   Elijah Moore CLE (Bye: 5) $1
60   D.J. Chark CAR (Bye: 7)
Rank  Player    Team   Bye   AV
1   Ja'Marr Chase CIN  (Bye: 7)  $29
2   Justin Jefferson MIN (Bye: 13) $29
3   Tyreek Hill MIA (Bye: 10) $26
4   Cooper Kupp LAR (Bye: 10) $26
5   Stefon Diggs BUF  (Bye: 13) $21
6   CeeDee Lamb DAL (Bye: 7) $21
7   Davante Adams LV (Bye: 13) $21
8   A.J. Brown PHI (Bye: 10) $21
9   Garrett Wilson NYJ (Bye: 7) $12
10   Amon-Ra St. Brown DET (Bye: 9) $12
11   Tee Higgins CIN  (Bye: 7) $12
12   Jaylen Waddle MIA (Bye: 10) $11
13   Christian Kirk JAC (Bye: 9) $9
14   Chris Olave NO (Bye: 11) $9
15   D.J. Moore CHI  (Bye: 13) $9
16   Deebo Samuel SF (Bye: 9) $9
17   Christian Watson GB (Bye: 6) $9
18    DeVonta Smith PHI (Bye: 10) $9
19   Amari Cooper CLE (Bye: 5) $9
20   Jahan Dotson WAS (Bye: 14) $4
21   Calvin Ridley JAC (Bye: 9) $4
22   DK Metcalf SEA (Bye: 5) $4
23   Treylon Burks TEN (Bye: 7) $4
24   Terry McLaurin WAS (Bye: 14) $4
25   Mike Williams LAC (Bye: 5) $4
26   Drake London ATL (Bye: 11) $4
27   Gabe Davis BUF (Bye: 13) $4
28   Brandon Aiyuk SF (Bye: 9) $4
29   Jerry Jeudy DEN (Bye: 9) $4
30   George Pickens PIT (Bye: 6) $2
31  *Jordan Addison MIN (Bye: 13) $2
32   Diontae Johnson PIT (Bye: 6) $2
33   Keenan Allen LAC (Bye: 5) $2
34   Nico Collins HOU (Bye: 7) $2
35   Chris Godwin TB (Bye: 5) $2
36   Tyler Lockett SEA  (Bye: 5) $2
37   Mike Evans TB (Bye: 5) $2
38   DeAndre Hopkins FA (Bye: ) $2
39   *Jonathan Mingo CAR (Bye: 7) $1
40   Rashod Bateman BAL (Bye: 13) $1
41   Brandin Cooks DAL (Bye: 7) $1
42 Marquise Brown ARI  (Bye: 14) $1
43   Darnell Mooney CHI (Bye: 13) $1
44   Romeo Doubs GB (Bye: 6) $1
45   *Zay Flowers BAL (Bye: 13) $1
46    *Quentin Johnston LAC (Bye: 5) $1
47   *Jaxon Smith-Njigba SEA (Bye: 5) $1
48   Kadarius Toney KC (Bye: 10) $1
49   Michael Pittman IND (Bye: 11) $1
50   Skyy Moore KC (Bye: 10) $1
51   Adam Thielen CAR (Bye: 7) $1
52   Rondale Moore ARI (Bye: 14) $1
53   Elijah Moore CLE (Bye: 5) $1
54   JuJu Smith-Schuster NE (Bye: 11)
55   Jakobi Meyers LV  (Bye: 13)
56   Marquez Valdes-Scantling KC (Bye: 10)
57   Courtland Sutton DEN (Bye: 9)
58   *Jayden Reed GB  (Bye: 6)
59   Jameson Williams DET (Bye: 9)
60   Odell Beckham Jr. BAL (Bye: 13)
Player Rankings   2023
Updated: 7-12-2023
will update monthly until 2023 season begins

Jamie Eisenberg    Dave Richard   Heath Cummings
          7-11                        7-10                      6-21