Top 200 Rankings

2022
Franchise Football League
est 1989
Rankings
Jamey Eisenberg
Rank  Player    Pos    Team    AV
1  Christian McCaffreyRB | CAR$34
2  Dalvin CookRB | MIN$33
3  Derrick HenryRB | TEN$31
4  Alvin KamaraRB | NO$28
5  Ezekiel ElliottRB | DAL$27
6  Saquon BarkleyRB | NYG$26
7  Jonathan TaylorRB | IND$25
8  Nick ChubbRB | CLE$23
9  Aaron JonesRB | GB$21
10  Travis KelceTE | KC$17
11  *Najee HarrisRB | PIT$19
12  Austin EkelerRB | LAC$18
13  Cam AkersRB | LAR$18
14  Tyreek HillWR | KC$28
15  Davante AdamsWR | GB$27
16  Joe MixonRB | CIN$17
17  Antonio GibsonRB | WAS$16
18  Clyde Edwards-HelaireRB | KC$15
19  J.K. DobbinsRB | BAL$15
20  Calvin RidleyWR | ATL$25
21  Stefon DiggsWR | BUF$24
22  DeAndre HopkinsWR | ARI$23
23  A.J. BrownWR | TEN$22
24  DK MetcalfWR | SEA$22
25  D'Andre SwiftRB | DET$14
26  Darren WallerTE | LV$16
27  George KittleTE | SF$15
28  Terry McLaurinWR | WAS$21
29  Justin JeffersonWR | MIN$20
30  Michael ThomasWR | NO$19
31  Chris CarsonRB | SEA$12
32  Patrick MahomesQB | KC$11
33  Keenan AllenWR | LAC$17
34  Amari CooperWR | DAL$15
35  Allen RobinsonWR | CHI$15
36  Myles GaskinRB | MIA$11
37  David MontgomeryRB | CHI$11
38  Miles SandersRB | PHI$10
39  Josh JacobsRB | LV$10
40  CeeDee LambWR | DAL$14
41  Mike EvansWR | TB$14
42  Robert WoodsWR | LAR$13
43  Julio JonesWR | TEN$13
44  Chris GodwinWR | TB$12
45  D.J. MooreWR | CAR$10
46  Tyler LockettWR | SEA$10
47  Josh AllenQB | BUF$9
48  Cooper KuppWR | LAR$9
49  Adam ThielenWR | MIN$9
50  Diontae JohnsonWR | PIT$8
51  T.J. HockensonTE | DET$10
52  Mark AndrewsTE | BAL$10
53  Mike DavisRB | ATL$9
54  *Travis EtienneRB | JAC$8
55  Lamar JacksonQB | BAL$8
56  *Ja'Marr ChaseWR | CIN$8
57  Kenny GolladayWR | NYG$8
58  Kyler MurrayQB | ARI$8
59  Chase EdmondsRB | ARI$7
60  *Javonte WilliamsRB | DEN$7
61  Dak PrescottQB | DAL$7
62  Courtland SuttonWR | DEN$7
63  Brandon AiyukWR | SF$7
64  Chase ClaypoolWR | PIT$7
65  *Michael CarterRB | NYJ$6
66  Kareem HuntRB | CLE$6
67  *Kyle PittsTE | ATL$9
68  Tee HigginsWR | CIN$7
69  JuJu Smith-SchusterWR | PIT$6
70  Russell WilsonQB | SEA$6
71  Raheem MostertRB | SF$6
72  Leonard FournetteRB | TB$5
73  Justin HerbertQB | LAC$5
74  James RobinsonRB | JAC$5
75  Melvin GordonRB | DEN$5
76  *DeVonta SmithWR | PHI$6
77  Jerry JeudyWR | DEN$5
78  D.J. CharkWR | JAC$5
79  Brandin CooksWR | HOU$5
80  Tyler BoydWR | CIN$5
81  Curtis SamuelWR | WAS$4
82  Odell BeckhamWR | CLE$4
83  Jalen HurtsQB | PHI$4
84  Dallas GoedertTE | PHI$8
85  Ryan TannehillQB | TEN$3
86  Zack MossRB | BUF$4
87  Damien HarrisRB | NE$4
88  James ConnerRB | ARI$4
89  David JohnsonRB | HOU$4
90  *Trey SermonRB | SF$3
91  Tom BradyQB | TB$3
92  *Gus EdwardsRB | BAL$3
93  Devin SingletaryRB | BUF$3
94  Aaron RodgersQB | GB$2
95  Robby AndersonWR | CAR$3
96  Marquise BrownWR | BAL$3
97  Laviska Shenault Jr.WR | JAC$3
98  Antonio BrownWR | TB$3
99  Will FullerWR | MIA$3
100  Kenyan DrakeRB | LV$2
Rank  Player    Pos    Team    AV
101  Tony PollardRB | DAL$2
102  A.J. DillonRB | GB$2
103  Darrell HendersonRB | LAR$2
104  Jamaal WilliamsRB | DET$2
105  Deebo SamuelWR | SF$2
106  Michael PittmanWR | IND$2
107  Jarvis LandryWR | CLE$2
108  *Jaylen WaddleWR | MIA$2
109  Irv SmithTE | MIN$5
110  Michael GallupWR | DAL$2
111  T.Y. HiltonWR | IND$2
112  John BrownWR | LV$1
113  Darnell MooneyWR | CHI$1
114  DeVante ParkerWR | MIA$1
115  Matthew StaffordQB | LAR$1
116  Noah FantTE | DEN$5
117  Joe BurrowQB | CIN$1
118  Marvin JonesWR | JAC$1
119  Mike WilliamsWR | LAC$1
120  Mecole HardmanWR | KC$1
121  Deshaun WatsonQB | HOU$1
122  Robert TonyanTE | GB$3
123  Latavius MurrayRB | NO$2
124  Ronald JonesRB | TB$1
125  *Adam TrautmanTE | NO$2
126  Henry Ruggs IIIWR | LV$1
127  Corey DavisWR | NYJ
128  Russell GageWR | ATL
129  Tyler HigbeeTE | LAR$1
130  *Tevin ColemanRB | NYJ$1
131  Alexander MattisonRB | MIN$1
132  Logan ThomasTE | WAS$1
133  Nyheim HinesRB | IND$1
134  Tarik CohenRB | CHI$1
135  J.D. McKissicRB | WAS$1
136  Joshua KelleyRB | LAC$1
137  *Samaje PerineRB | CIN
138  *Trevor LawrenceQB | JAC$1
139  *Blake JarwinTE | DAL$1
140  Mike GesickiTE | MIA$1
141  *Terrace Marshall Jr.WR | CAR
142  *Amon-Ra St. BrownWR | DET
143  Jonnu SmithTE | NE$1
144  Tre'Quan SmithWR | NO
145  Gabriel DavisWR | BUF
146  Nelson AgholorWR | NE
147  *Rondale MooreWR | ARI
148  Jalen ReagorWR | PHI
149  Jamison CrowderWR | NYJ
150  *Rhamondre StevensonRB | NE
151  Rashaad PennyRB | SEA
152  Hunter HenryTE | NE$1
153  *Darrel WilliamsRB | KC
154  Giovani BernardRB | TB
155  James WhiteRB | NE
156  Kirk CousinsQB | MIN$1
157  Jakobi MeyersWR | NE
158  *Elijah MooreWR | NYJ
159  *Rashod BatemanWR | BAL
160  *Breshad PerrimanWR | DET
161  Ben RoethlisbergerQB | PIT$1
162  *Kenneth GainwellRB | PHI
163  *Chuba HubbardRB | CAR
164  Marlon MackRB | IND
165  Matt RyanQB | ATL$1
166  Cole BeasleyWR | BUF
167  *Kadarius ToneyWR | NYG
168  *Gerald EverettTE | SEA$1
169  Emmanuel SandersWR | BUF
170  Parris CampbellWR | IND
171  *Amari RodgersWR | GB
172  A.J. GreenWR | ARI
173  Allen LazardWR | GB
174  Damien WilliamsRB | CHI
175  Phillip LindsayRB | HOU
176  Sony MichelRB | NE
177  Benny SnellRB | PIT
178  Cole KmetTE | CHI$1
179  Salvon AhmedRB | MIA
180  *Justin JacksonRB | LAC
181  Evan EngramTE | NYG$1
182  *Dyami BrownWR | WAS
183  Sterling ShepardWR | NYG
184  Christian KirkWR | ARI
185  Denzel MimsWR | NYJ
186  *Zach ErtzTE | PHI
187  Rob GronkowskiTE | TB
188  *Nico CollinsWR | HOU
189  *Ryan FitzpatrickQB | WAS$1
190  Cam NewtonQB | NE$1
191  Devontae BookerRB | NYG
192  *Malcolm BrownRB | MIA
193  Boston ScottRB | PHI
194  *Elijah MitchellRB | SF
195  Tua TagovailoaQB | MIA$1
196  Tyrell WilliamsWR | DET
197  *Justin FieldsQB | CHI
198  Eric EbronTE | PIT
199  *Trey LanceQB | SF
200  Baker MayfieldQB | CLE
Dave Richard
Rank  Player    Pos   Team   AV
1  Christian McCaffreyRB | CAR$31
2  Derrick HenryRB | TEN$30
3  Dalvin CookRB | MIN$29
4  Jonathan TaylorRB | IND$27
5  Alvin KamaraRB | NO$26
6  Saquon BarkleyRB | NYG$26
7  Nick ChubbRB | CLE$22
8  Ezekiel ElliottRB | DAL$22
9  Aaron JonesRB | GB$20
10  Cam AkersRB | LAR$18
11  *Najee HarrisRB | PIT$18
12  Tyreek HillWR | KC$20
13  Austin EkelerRB | LAC$18
14  Davante AdamsWR | GB$20
15  Travis KelceTE | KC$15
16  Joe MixonRB | CIN$17
17  Antonio GibsonRB | WAS$14
18  Stefon DiggsWR | BUF$16
19  Calvin RidleyWR | ATL$16
20  DeAndre HopkinsWR | ARI$15
21  Justin JeffersonWR | MIN$14
22  J.K. DobbinsRB | BAL$12
23  Clyde Edwards-HelaireRB | KC$12
24  A.J. BrownWR | TEN$14
25  DK MetcalfWR | SEA$12
26  D'Andre SwiftRB | DET$11
27  Darren WallerTE | LV$11
28  George KittleTE | SF$10
29  David MontgomeryRB | CHI$11
30  Miles SandersRB | PHI$11
31  Terry McLaurinWR | WAS$11
32  Allen RobinsonWR | CHI$11
33  Patrick MahomesQB | KC$11
34  Robert WoodsWR | LAR$10
35  Amari CooperWR | DAL$10
36  Julio JonesWR | TEN$10
37  Josh AllenQB | BUF$10
38  Kyler MurrayQB | ARI$10
39  Lamar JacksonQB | BAL$8
40  Chris CarsonRB | SEA$9
41  Michael ThomasWR | NO$9
42  Dak PrescottQB | DAL$6
43  Keenan AllenWR | LAC$9
44  Chris GodwinWR | TB$9
45  Myles GaskinRB | MIA$8
46  Josh JacobsRB | LV$7
47  Tyler LockettWR | SEA$8
48  CeeDee LambWR | DAL$8
49  Mike EvansWR | TB$7
50  Mike DavisRB | ATL$7
51  Diontae JohnsonWR | PIT$6
52  Cooper KuppWR | LAR$6
53  Adam ThielenWR | MIN$6
54  *Ja'Marr ChaseWR | CIN$6
55  Chase ClaypoolWR | PIT$5
56  Mark AndrewsTE | BAL$7
57  D.J. MooreWR | CAR$5
58  Brandon AiyukWR | SF$5
59  Courtland SuttonWR | DEN$5
60  T.J. HockensonTE | DET$6
61  *Kyle PittsTE | ATL$6
62  *Travis EtienneRB | JAC$7
63  Kenny GolladayWR | NYG$4
64  Tee HigginsWR | CIN$4
65  D.J. CharkWR | JAC$4
66  Kareem HuntRB | CLE$5
67  *Michael CarterRB | NYJ$5
68  Justin HerbertQB | LAC$5
69  JuJu Smith-SchusterWR | PIT$4
70  Robby AndersonWR | CAR$4
71  Raheem MostertRB | SF$5
72  Will FullerWR | MIA$4
73  Marquise BrownWR | BAL$3
74  *DeVonta SmithWR | PHI$3
75  Dallas GoedertTE | PHI$3
76  James RobinsonRB | JAC$4
77  Brandin CooksWR | HOU$3
78  Jerry JeudyWR | DEN$3
79  Curtis SamuelWR | WAS$3
80  Odell BeckhamWR | CLE$3
81  *Javonte WilliamsRB | DEN$4
82  Leonard FournetteRB | TB$4
83  *Trey SermonRB | SF$4
84  Russell WilsonQB | SEA$4
85  James ConnerRB | ARI$3
86  Antonio BrownWR | TB$3
87  David JohnsonRB | HOU$3
88  Aaron RodgersQB | GB$4
89  Jalen HurtsQB | PHI$3
90  Chase EdmondsRB | ARI$3
91  Tyler BoydWR | CIN$2
92  Melvin GordonRB | DEN$2
93  Zack MossRB | BUF$2
94  *Jaylen WaddleWR | MIA$2
95  Damien HarrisRB | NE$2
96  Kenyan DrakeRB | LV$2
97  *Gus EdwardsRB | BAL$1
98  Michael PittmanWR | IND$2
99  Irv SmithTE | MIN$2
100  Tony PollardRB | DAL$1
Rank  Player        Pos    Team   AV
101 Ronald JonesRB | TB$1
102 Jamaal WilliamsRB | DET$1
103 Laviska Shenault Jr.WR | JAC$2
104 Devin SingletaryRB | BUF$1
105 A.J. DillonRB | GB$1
106 Tom BradyQB | TB$2
107 *Tevin ColemanRB | NYJ$1
108 Ryan TannehillQB | TEN$2
109 Noah FantTE | DEN$2
110 Jonnu SmithTE | NE$2
111 Joe BurrowQB | CIN$2
112 Matthew StaffordQB | LAR$2
113 Robert TonyanTE | GB$2
114 T.Y. HiltonWR | IND$1
115 Marvin JonesWR | JAC$1
116 Darnell MooneyWR | CHI$1
117 Alexander MattisonRB | MIN$1
118 Latavius MurrayRB | NO$1
119 Jarvis LandryWR | CLE$1
120 Michael GallupWR | DAL$1
121 Deebo SamuelWR | SF$1
122 *Adam TrautmanTE | NO$1
123 Deshaun WatsonQB | HOU$2
124 Darrell HendersonRB | LAR$1
125 *Trevor LawrenceQB | JAC$2
126 Jalen ReagorWR | PHI$1
127 DeVante ParkerWR | MIA$1
128 John BrownWR | LV$1
129 Mike WilliamsWR | LAC$1
130 *Kenneth GainwellRB | PHI$1
131 Russell GageWR | ATL$1
132 Henry Ruggs IIIWR | LV$1
133 *Terrace Marshall Jr.WR | CAR
134 *Rondale MooreWR | ARI
135 Gabriel DavisWR | BUF
136 Rob GronkowskiTE | TB$1
137 Mike GesickiTE | MIA$1
138 Parris CampbellWR | IND
139 *Trey LanceQB | SF$1
140 Phillip LindsayRB | HOU
141 Rashaad PennyRB | SEA
142 Tarik CohenRB | CHI
143 Nelson AgholorWR | NE
144 Giovani BernardRB | TB
145 Kirk CousinsQB | MIN$1
146 *Darrel WilliamsRB | KC
147 Matt RyanQB | ATL$1
148  *Zach ErtzTE | PHI$1
149  *Justin FieldsQB | CHI$1
150  Cole KmetTE | CHI$1
151  *Elijah MooreWR | NYJ
152  Logan ThomasTE | WAS$1
153  *Kadarius ToneyWR | NYG
154  Sony MichelRB | NE
155  Nyheim HinesRB | IND
156  Corey DavisWR | NYJ
157  *Chuba HubbardRB | CAR
158  Jakobi MeyersWR | NE
159  Tyrell WilliamsWR | DET
160  Jared CookTE | LAC
161  *Rashod BatemanWR | BAL
162  Tyler HigbeeTE | LAR
163  Eric EbronTE | PIT
164  Evan EngramTE | NYG
165  Tua TagovailoaQB | MIA$1
166  *Ryan FitzpatrickQB | WAS$1
167  *Gerald EverettTE | SEA
168  *Mark IngramRB | HOU
169  *Qadree OllisonRB | ATL
170  *Malcolm BrownRB | MIA
171  Ben RoethlisbergerQB | PIT$1
172  Hunter HenryTE | NE
173  Mecole HardmanWR | KC
174  Emmanuel SandersWR | BUF
175  *Amon-Ra St. BrownWR | DET
176  James WhiteRB | NE
177  *Larry Rountree IIIRB | LAC
178  Marquez Valdes-ScantlingWR | GB
179  Tre'Quan SmithWR | NO
180  Sterling ShepardWR | NYG
181  Jamison CrowderWR | NYJ
182  Carson WentzQB | IND$1
183  Allen LazardWR | GB
184  Baker MayfieldQB | CLE
185  *Blake JarwinTE | DAL
186  *Mike BooneRB | DEN
187  Marlon MackRB | IND
188  Daniel JonesQB | NYG
189  Sam DarnoldQB | CAR
190  Cam NewtonQB | NE
191  Taysom HillQB | NO
192  O.J. HowardTE | TB
193  Derek CarrQB | LV
194  A.J. GreenWR | ARI
195  *DeSean JacksonWR | LAR
196  K.J. HamlerWR | DEN
197   *Anthony FirkserTE | TEN
198   Bryan EdwardsWR | LV
199   *Dan ArnoldTE | CAR
200   Devontae BookerRB | NYG
Heath Cummings
Rank  Player    Pos   Team  AV
1  Christian McCaffreyRB | CAR$36
2  Dalvin CookRB | MIN$33
3  Derrick HenryRB | TEN$32
4  Jonathan TaylorRB | IND$31
5  Aaron JonesRB | GB$31
6  Alvin KamaraRB | NO$30
7  Ezekiel ElliottRB | DAL$28
8  Saquon BarkleyRB | NYG$28
9  Nick ChubbRB | CLE$28
10  Tyreek HillWR | KC$25
11  Travis KelceTE | KC$24
12  Cam AkersRB | LAR$23
13  Joe MixonRB | CIN$22
14  Davante AdamsWR | GB$24
15  A.J. BrownWR | TEN$20
16  DeAndre HopkinsWR | ARI$17
17  Austin EkelerRB | LAC$17
18  *Najee HarrisRB | PIT$14
19  Patrick MahomesQB | KC$14
20  George KittleTE | SF$14
21  Darren WallerTE | LV$14
22  Chris CarsonRB | SEA$14
23  Calvin RidleyWR | ATL$14
24  Stefon DiggsWR | BUF$14
25  DK MetcalfWR | SEA$14
26  Justin JeffersonWR | MIN$14
27  David MontgomeryRB | CHI$12
28  D'Andre SwiftRB | DET$14
29  Terry McLaurinWR | WAS$13
30  Josh JacobsRB | LV$13
31  J.K. DobbinsRB | BAL$13
32  Miles SandersRB | PHI$12
33  Keenan AllenWR | LAC$12
34  Antonio GibsonRB | WAS$12
35  Clyde Edwards-HelaireRB | KC$12
36  Julio JonesWR | TEN$10
37  Michael ThomasWR | NO$10
38  Robert WoodsWR | LAR$10
39  Allen RobinsonWR | CHI$10
40  Mark AndrewsTE | BAL$10
41  Lamar JacksonQB | BAL$10
42  Tyler LockettWR | SEA$10
43  Mike DavisRB | ATL$8
44  Myles GaskinRB | MIA$8
45  D.J. MooreWR | CAR$9
46  Cooper KuppWR | LAR$9
47  Kenny GolladayWR | NYG$9
48  *Ja'Marr ChaseWR | CIN$8
49  Amari CooperWR | DAL$8
50  Mike EvansWR | TB$8
51  *Travis EtienneRB | JAC$8
52  CeeDee LambWR | DAL$8
53  Chris GodwinWR | TB$8
54  Kareem HuntRB | CLE$8
55  Josh AllenQB | BUF$8
56  Dak PrescottQB | DAL$8
57  Russell WilsonQB | SEA$8
58  Kyler MurrayQB | ARI$8
59  Adam ThielenWR | MIN$8
60  Brandon AiyukWR | SF$6
61  Raheem MostertRB | SF$7
62  Tee HigginsWR | CIN$6
63  Deebo SamuelWR | SF$6
64  James ConnerRB | ARI$7
65  Melvin GordonRB | DEN$7
66  D.J. CharkWR | JAC$6
67  Diontae JohnsonWR | PIT$6
68  JuJu Smith-SchusterWR | PIT$6
69  Courtland SuttonWR | DEN$6
70  T.J. HockensonTE | DET$6
71  *Kyle PittsTE | ATL$6
72  Dallas GoedertTE | PHI$6
73  Chase ClaypoolWR | PIT$5
74  Noah FantTE | DEN$3
75  Brandin CooksWR | HOU$5
76  Robby AndersonWR | CAR$5
77  Curtis SamuelWR | WAS$5
78  Kenyan DrakeRB | LV$4
79  James RobinsonRB | JAC$4
80  David JohnsonRB | HOU$4
81  Devin SingletaryRB | BUF$4
82  Chase EdmondsRB | ARI$4
83  Ryan TannehillQB | TEN$2
84  Tom BradyQB | TB$2
85  Aaron RodgersQB | GB$2
86  Jalen HurtsQB | PHI$2
87  Justin HerbertQB | LAC$2
88  Damien HarrisRB | NE$3
89  *DeVonta SmithWR | PHI$3
90  Tyler BoydWR | CIN$3
91  Mike WilliamsWR | LAC$3
92  Antonio BrownWR | TB$3
93  Zack MossRB | BUF$3
94  *Trey SermonRB | SF$3
95  Odell BeckhamWR | CLE$2
96  T.Y. HiltonWR | IND$2
97  *Jaylen WaddleWR | MIA$2
98  Will FullerWR | MIA$2
99  Jerry JeudyWR | DEN$2
100  Ronald JonesRB | TB$2
Rank  Player    Pos   Team  AV
101  *Michael CarterRB | NYJ$2
102  *Javonte WilliamsRB | DEN$2
103  Leonard FournetteRB | TB$2
104  Marvin JonesWR | JAC$2
105  Marquise BrownWR | BAL$2
106  *Tevin ColemanRB | NYJ$2
107  Jamaal WilliamsRB | DET$2
108  *Gus EdwardsRB | BAL$2
109  Joe BurrowQB | CIN$1
110  Latavius MurrayRB | NO$2
111  A.J. DillonRB | GB$1
112  Michael GallupWR | DAL$1
113  Robert TonyanTE | GB$1
114  Irv SmithTE | MIN$1
115  *Blake JarwinTE | DAL$1
116  Michael PittmanWR | IND$1
117  Mecole HardmanWR | KC$1
118  Laviska Shenault Jr.WR | JAC$1
119  Jalen ReagorWR | PHI$1
120  *Rashod BatemanWR | BAL$1
121  Jarvis LandryWR | CLE$1
122  *Terrace Marshall Jr.WR | CAR$1
123  Corey DavisWR | NYJ$1
124  *Rondale MooreWR | ARI$1
125  Darrell HendersonRB | LAR$1
126  Tony PollardRB | DAL$1
127  Alexander MattisonRB | MIN$1
128  *Darrynton EvansRB | TEN$1
129  Darnell MooneyWR | CHI$1
130  *Elijah MooreWR | NYJ$1
131  DeVante ParkerWR | MIA$1
132  O.J. HowardTE | TB$1
133  *Austin HooperTE | CLE$1
134  Logan ThomasTE | WAS$1
135  Eric EbronTE | PIT$1
136  *DeSean JacksonWR | LAR$1
137  James WhiteRB | NE$1
138  Nyheim HinesRB | IND$1
139  Mike GesickiTE | MIA
140  Tyler HigbeeTE | LAR
141  Rob GronkowskiTE | TB
142  Russell GageWR | ATL$1
143  *Olamide ZaccheausWR | ATL$1
144  Cole BeasleyWR | BUF
145  Tyrell WilliamsWR | DET$1
146  Jamison CrowderWR | NYJ$1
147  Tre'Quan SmithWR | NO$1
148  *Malcolm BrownRB | MIA$1
149  Tarik CohenRB | CHI
150  *Trevor LawrenceQB | JAC$1
151  Deshaun WatsonQB | HOU$1
152  Cam NewtonQB | NE$1
153  Gabriel DavisWR | BUF$1
154  Jakobi MeyersWR | NE
155  Sterling ShepardWR | NYG
156  Henry Ruggs IIIWR | LV
157  *Amari RodgersWR | GB
158  *Amon-Ra St. BrownWR | DET
159  Jonnu SmithTE | NE
160  Hunter HenryTE | NE
161  Cole KmetTE | CHI
162  *Adam TrautmanTE | NO
163  *Zach ErtzTE | PHI
164  *Justin JacksonRB | LAC
165  J.D. McKissicRB | WAS
166  Giovani BernardRB | TB
167  Phillip LindsayRB | HOU
168  *Darrel WilliamsRB | KC
169  Emmanuel SandersWR | BUF
170  Quintez CephusWR | DET
171  *Josh ReynoldsWR | TEN
172  John BrownWR | LV
173  A.J. GreenWR | ARI
174  *Anthony FirkserTE | TEN
175  Evan EngramTE | NYG
176  Christian KirkWR | ARI
177  *Will DisslyTE | SEA
178  *Kadarius ToneyWR | NYG
179  *Dez FitzpatrickWR | TEN
180  Joshua KelleyRB | LAC
181  *Kenneth GainwellRB | PHI
182  Sony MichelRB | NE
183  Rashaad PennyRB | SEA
184  Devontae BookerRB | NYG
185  DeeJay DallasRB | SEA
186  Salvon AhmedRB | MIA
187  Matthew StaffordQB | LAR$1
188  Taysom HillQB | NO
189  *Ryan FitzpatrickQB | WAS
190  Marquez Valdes-ScantlingWR | GB
191  Allen LazardWR | GB
192  Bryan EdwardsWR | LV
193  *Dyami BrownWR | WAS
194  Parris CampbellWR | IND
195  Kirk CousinsQB | MIN
196  Ben RoethlisbergerQB | PIT
197  Matt RyanQB | ATL
198  Jameis WinstonQB | NO
199  *Justin FieldsQB | CHI
200  *Qadree OllisonRB | ATL
Jamie Eisenberg    Dave Richard   Heath Cummings
Player Rankings   2022
Updated: 3-24-2022