Quarterback
|
Rank Player Pos Team
1 Patrick MahomesQB | KC
2 Jalen HurtsQB | PHI
3 Josh AllenQB | BUF
4 Lamar JacksonQB | BAL
5 C.J. StroudQB | HOU
6 Joe BurrowQB | CIN
7 Dak PrescottQB | DAL
8 Kyler MurrayQB | ARI
9 Anthony RichardsonQB | IND
10 Jordan LoveQB | GB
11 Brock PurdyQB | SF
12 Tua TagovailoaQB | MIA
13 *Jayden DanielsQB | WAS
14 *Caleb WilliamsQB | CHI
15 Justin HerbertQB | LAC
16 Trevor LawrenceQB | JAC
17 Kirk CousinsQB | ATL
18 Jared GoffQB | DET
19 Aaron RodgersQB | NYJ
20 Deshaun WatsonQB | CLE
21 Matthew StaffordQB | LAR
22 *J.J. McCarthyQB | MIN
23 Will LevisQB | TEN
24 Baker MayfieldQB | TB
25 Russell WilsonQB | PIT
26 Geno SmithQB | SEA
27 Bryce YoungQB | CAR
28 Derek CarrQB | NO
29 Daniel JonesQB | NYG
30 *Drake MayeQB | NE
31 *Gardner MinshewQB | LV
32 *Bo NixQB | DEN
|
Tight Ends
|
Rank Player Pos Team
1 Sam LaPortaTE | DET
2 Mark AndrewsTE | BAL
3 Travis KelceTE | KC
4 Trey McBrideTE | ARI
5 Dalton KincaidTE | BUF
6 Kyle PittsTE | ATL
7 George KittleTE | SF
8 Evan EngramTE | JAC
9 *Brock BowersTE | LV
10 David NjokuTE | CLE
11 T.J. HockensonTE | MIN
12 Jake FergusonTE | DAL
13 Dallas GoedertTE | PHI
14 Dalton SchultzTE | HOU
15 Pat FreiermuthTE | PIT
16 Cole KmetTE | CHI
17 Darren WallerTE | NYG
18 Luke MusgraveTE | GB
19 *Juwan JohnsonTE | NO
20 Isaiah LikelyTE | BAL
21 Hunter HenryTE | NE
22 *Chigoziem OkonkwoTE | TEN
23 Cade OttonTE | TB
24 *Zach ErtzTE | WAS
25 *Ben SinnottTE | WAS
26 Taysom HillQB | NO
27 *Tyler ConklinTE | NYJ
28 *Mike GesickiTE | CIN
29 *Theo JohnsonTE | NYG
30 *Jonnu SmithTE | MIA
31 Michael MayerTE | LV
32 *Gerald EverettTE | CHI
|
Running Backs
|
Rank Player Pos Team
1 Christian McCaffreyRB | SF
2 Breece HallRB | NYJ
3 Bijan RobinsonRB | ATL
4 Jonathan TaylorRB | IND
5 Kyren WilliamsRB | LAR
6 Jahmyr GibbsRB | DET
7 Saquon BarkleyRB | PHI
8 Travis EtienneRB | JAC
9 Isiah PachecoRB | KC
10 Josh JacobsRB | GB
11 James CookRB | BUF
12 Derrick HenryRB | BAL
13 Kenneth Walker IIIRB | SEA
14 Rachaad WhiteRB | TB
15 Joe MixonRB | HOU
16 Zamir WhiteRB | LV
17 David MontgomeryRB | DET
18 Tony PollardRB | TEN
19 Alvin KamaraRB | NO
20 De'Von AchaneRB | MIA
21 Najee HarrisRB | PIT
22 D'Andre SwiftRB | CHI
23 Rhamondre StevensonRB | NE
24 *Jonathon BrooksRB | CAR
25 Javonte WilliamsRB | DEN
26 James ConnerRB | ARI
27 Zack MossRB | CIN
28 Nick ChubbRB | CLE
29 Aaron JonesRB | MIN
30 Raheem MostertRB | MIA
31 Gus EdwardsRB | LAC
32 Devin SingletaryRB | NYG
33 Brian Robinson Jr.RB | WAS
34 *Trey BensonRB | ARI
35 Austin EkelerRB | WAS
36 Tyjae SpearsRB | TEN
37 Jaylen WarrenRB | PIT
38 Ezekiel ElliottRB | DAL
39 Chase BrownRB | CIN
40 Jerome FordRB | CLE
41 Zach CharbonnetRB | SEA
42 Antonio GibsonRB | NE
43 *Blake CorumRB | LAR
44 Chuba HubbardRB | CAR
45 Keaton MitchellRB | BAL
46 J.K. DobbinsRB | LAC
47 Jaleel McLaughlinRB | DEN
48 *Jaylen WrightRB | MIA
49 Elijah MitchellRB | SF
50 Ty ChandlerRB | MIN
51 Rico DowdleRB | DAL
52 Tyler AllgeierRB | ATL
53 *Bucky IrvingRB | TB
54 *MarShawn LloydRB | GB
55 Kendre MillerRB | NO
56 *Kimani VidalRB | LAC
57 *Ray DavisRB | BUF
58 *Tyrone Tracy Jr.RB | NYG
59 *Braelon AllenRB | NYJ
60 Roschon JohnsonRB | CHI
|
Wide Receiver
|
Rank Player Pos Team
1 CeeDee LambWR | DAL
2 Tyreek HillWR | MIA
3 Justin JeffersonWR | MIN
4 Ja'Marr ChaseWR | CIN
5 A.J. BrownWR | PHI
6 Amon-Ra St. BrownWR | DET
7 Garrett WilsonWR | NYJ
8 Puka NacuaWR | LAR
9 Deebo SamuelWR | SF
10 *Marvin Harrison Jr.WR | ARI
11 Mike EvansWR | TB
12 Brandon AiyukWR | SF
13 Davante AdamsWR | LV
14 Chris OlaveWR | NO
15 Nico CollinsWR | HOU
16 Drake LondonWR | ATL
17 Jaylen WaddleWR | MIA
18 Cooper KuppWR | LAR
19 Tee HigginsWR | CIN
20 DeVonta SmithWR | PHI
21 Tank DellWR | HOU
22 D.J. MooreWR | CHI
23 George PickensWR | PIT
24 Michael PittmanWR | IND
25 Calvin RidleyWR | TEN
26 DK MetcalfWR | SEA
27 Stefon DiggsWR | HOU
28 Amari CooperWR | CLE
29 Rashee RiceWR | KC
30 Christian KirkWR | JAC
31 Terry McLaurinWR | WAS
32 Zay FlowersWR | BAL
33 Jayden ReedWR | GB
34 *Malik NabersWR | NYG
35 Chris GodwinWR | TB
36 DeAndre HopkinsWR | TEN
37 Diontae JohnsonWR | CAR
38 Christian WatsonWR | GB
39 Jordan AddisonWR | MIN
40 *Ladd McConkeyWR | LAC
41 Courtland SuttonWR | DEN
42 Keenan AllenWR | CHI
43 Marquise BrownWR | KC
44 *Keon ColemanWR | BUF
45 *Brian Thomas Jr.WR | JAC
46 *Rome OdunzeWR | CHI
47 Jaxon Smith-NjigbaWR | SEA
48 *Xavier WorthyWR | KC
49 Tyler LockettWR | SEA
50 Khalil ShakirWR | BUF
51 Jahan DotsonWR | WAS
52 Jakobi MeyersWR | LV
53 *Roman WilsonWR | PIT
54 Romeo DoubsWR | GB
55 Jameson WilliamsWR | DET
56 *Troy FranklinWR | DEN
57 Jerry JeudyWR | CLE
58 Mike WilliamsWR | NYJ
59 Curtis SamuelWR | BUF
60 Quentin JohnstonWR | LAC
|
Kicker
|
Rank Player Pos Team
1 Brandon AubreyK | DAL
2 Justin TuckerK | BAL
3 Harrison ButkerK | KC
4 *Matt GayK | IND
5 Tyler BassK | BUF
6 Evan McPhersonK | CIN
7 Younghoe KooK | ATL
8 *Daniel CarlsonK | LV
9 *Jason MyersK | SEA
10 Dustin HopkinsK | CLE
11 Cameron DickerK | LAC
12 Jake ElliottK | PHI
13 Jason SandersK | MIA
14 *Blake GrupeK | NO
15 Jake MoodyK | SF
16 *Ka'imi FairbairnK | HOU
17 *Matt PraterK | ARI
18 *Chris BoswellK | PIT
19 *Cam LittleK | JAC
20 *Harrison MevisK | DRF
21 Cairo SantosK | CHI
22 *Nick FolkK | TEN
23 *Joshua KartyK | LAR
24 *Will ReichardK | MIN
25 *Chase McLaughlinK | TB
26 *Graham GanoK | NYG
27 *Greg ZuerleinK | NYJ
28 Brandon McManusK | WAS
29 *Tanner BrownK | LAR
30 Wil LutzK | DEN
31 *Anders CarlsonK | GB
32 *Greg JosephK | GB
|
Defense / Special Teams
|
Rank Player Pos Team
1 *RavensDST | BAL
2 *CowboysDST | DAL
3 *49ersDST | SF
4 *BrownsDST | CLE
5 *JetsDST | NYJ
6 *EaglesDST | PHI
7 *BillsDST | BUF
8 *SteelersDST | PIT
9 *ChiefsDST | KC
10 *DolphinsDST | MIA
11 *RaidersDST | LV
12 *TexansDST | HOU
13 *LionsDST | DET
14 *PatriotsDST | NE
15 *BuccaneersDST | TB
16 *VikingsDST | MIN
17 *SaintsDST | NO
18 *ChargersDST | LAC
19 *ColtsDST | IND
20*BearsDST | CHI
21 *JaguarsDST | JAC
22 *BengalsDST | CIN
23 *BroncosDST | DEN
24 *PackersDST | GB
25 *RamsDST | LAR
26 *SeahawksDST | SEA
27 *FalconsDST | ATL
28 *CommandersDST | WAS
29 *GiantsDST | NYG
30 *TitansDST | TEN
31 *CardinalsDST | ARI
32 *PanthersDST | CAR
|