Average Draft Positions - ADP's 2015
|
||||
Rank ADP Pos Player Team
1 2.00 WR1 Dez Bryant DAL
2 2.67 WR2 Odell Beckham NYG
3 4.00 WR3 Antonio Brown PIT
4 4.67 WR4 Julio Jones ATL
5 4.83 WR5 Demaryius Thomas DEN
6 5.50 WR6 AJ Green CIN
7 6.17 RB1 Le'Veon Bell PIT
8 7.33 TE1 Rob Gronkowski NEP
9 10.50 WR7 Mike Evans TBB
10 11.33 QB1 Andrew Luck IND
11 12.00 WR8 Calvin Johnson DET
12 12.67 WR9 Sammy Watkins BUF
13 13.50 WR10 Alshon Jeffery CHI
14 15.33 WR11 Randall Cobb GBP
15 17.00 RB2 LeSean McCoy BUF
16 17.17 TE2 Jimmy Graham SEA
17 17.17 WR12 Jordy Nelson GBP
18 18.17 RB3 Eddie Lacy GBP
19 19.50 WR13 DeAndre Hopkins HOU
20 20.00 RB4 DeMarco Murray PHI
21 20.67 QB2 Aaron Rodgers GBP
22 20.83 WR14 TY Hilton IND
23 22.50 WR15 Josh Gordon CLE
24 24.33 RB5 Jamaal Charles KCC
25 25.17 WR16 Jordan Matthews PHI
26 25.67 WR17 Brandin Cooks NOS
27 26.50 WR18 Keenan Allen LAC
28 29.33 WR19 Kelvin Benjamin CAR
29 29.33 RB6 Jeremy Hill CIN
30 32.17 WR20 Michael Floyd ARI
31 32.33 WR21 Allen Robinson JAC
32 32.83 RB7 Matt Forte CHI
33 35.00 RB8 Giovani Bernard CIN
34 35.67 RB9 Carlos Hyde SFO
35 37.17 WR22 Jeremy Maclin KCC
36 37.33 WR23 Davante Adams GBP
37 37.33 TE3 Julius Thomas JAC
38 40.33 WR24 Emmanuel Sanders DEN
39 40.67 WR25 Donte Moncrief IND
40 42.50 RB10 Lamar Miller MIA
41 42.50 QB3 Russell Wilson SEA
42 45.00 WR26 Golden Tate DET
43 46.17 RB11 Andre Ellington ARI
44 46.50 WR27 Brandon Marshall NYJ
45 48.17 RB12 CJ Anderson DEN
46 48.17 TE4 Travis Kelce KCC
47 48.67 WR28 Percy Harvin BUF
48 48.83 RB13 Tre Mason STL
49 49.00 WR29 Jarvis Landry MIA
50 51.67 QB4 Cam Newton CAR
51 52.50 RB14 Isaiah Crowell CLE
52 52.50 WR30 Torrey Smith SFO
|
Rank ADP Pos Player Team
53 54.83 RB15 Alfred Morris WAS
54 55.17 RB16 Marshawn Lynch SEA
55 55.67 WR31 DeSean Jackson WAS
56 57.00 WR32 Martavis Bryant PIT
57 59.17 RB17 Arian Foster HOU
58 59.33 WR33 Cordarrelle Patterson MIN
59 60.00 RB18 Mark Ingram NOS
60 63.17 WR34 Eric Decker NYJ
61 65.83 RB19 Jerick McKinnon MIN
62 68.17 RB20 Christine Michael DAL
63 69.00 WR35 Charles Johnson MIN
64 70.00 WR36 Cody Latimer DEN
65 70.00 RB21 Bishop Sankey TEN
66 71.50 WR37 Marqise Lee JAC
67 73.00 WR38 Michael Crabtree OAK
68 73.50 RB22 Doug Martin TBB
69 73.50 WR39 Kendall Wright TEN
70 75.50 WR40 Julian Edelman NEP
71 76.67 WR41 Mike Wallace MIN
72 77.00 QB5 Matthew Stafford DET
73 78.33 RB23 Latavius Murray OAK
74 78.50 WR42 Pierre Garcon WAS
75 78.50 WR43 Brian Quick STL
76 78.83 RB24 Joique Bell DET
77 79.17 TE5 Jordan Cameron MIA
78 82.83 QB6 Matt Ryan ATL
79 83.17 WR44 Kenny Stills MIA
80 83.83 QB7 Drew Brees NOS
81 84.17 RB25 Devonta Freeman ATL
82 84.33 WR45 John Brown ARI
83 85.17 WR46 Justin Hunter TEN
84 86.17 TE6 Greg Olsen CAR
85 86.50 RB26 Terrance West TEN
86 88.83 TE7 Tyler Eifert CIN
87 89.00 TE8 Zach Ertz PHI
88 89.50 WR47 Victor Cruz NYG
89 90.50 WR48 Larry Fitzgerald ARI
90 90.83 RB27 C.J. Spiller NOS
91 92.17 TE9 Eric Ebron DET
92 92.67 RB28 Adrian Peterson MIN
93 93.33 TE10 Ladarius Green LAC
94 93.83 TE11 Jordan Reed WAS
95 94.00 WR49 Justin Blackmon JAC
96 96.33 WR50 Terrance Williams DAL
97 98.33 RB29 Shane Vereen NYG
98 98.67 QB8 Ryan Tannehill MIA
99 99.00 RB30 Ryan Mathews PHI
100 100.33 QB9 Peyton Manning DEN
101 101.83 TE12 A Seferian-Jenkins TBB
102 102.00 TE13 Martellus Bennett CHI
103 102.17 QB10 Teddy Bridgewater MIN
104 102.17 RB31 Knile Davis KCC
|
Rank ADP Pos Player Team
105 103.67 WR51 Vincent Jackson TBB
106 105.83 RB32 Jonathan Stewart CAR
107 106.83 WR52 Rueben Randle NYG
108 108.00 TE14 Dwayne Allen IND
109 108.17 RB33 Andre Williams NYG
110 109.50 WR53 Paul Richardson SEA
111 114.50 RB34 Denard Robinson JAC
112 114.67 RB35 Charles Sims TBB
113 115.50 WR54 Marquess Wilson CHI
114 116.00 QB11 Ben Roethlisberger PIT
115 122.17 TE15 Kyle Rudolph MIN
116 122.67 WR55 Brandon LaFell NEP
117 123.00 RB36 Khiry Robinson NOS
118 123.50 WR56 Marvin Jones CIN
119 124.83 QB12 Nick Foles STL
120 126.50 QB13 Colin Kaepernick SFO
121 127.00 WR57 Markus Wheaton PIT
122 127.67 WR58 Roddy White ATL
123 128.17 RB37 Montee Ball DEN
124 128.17 WR59 Robert Woods BUF
125 129.50 TE16 Jace Amaro NYJ
126 129.50 RB38 Justin Forsett BAL
127 131.33 RB39 Rashad Jennings NYG
128 131.83 WR60 Andre Johnson IND
129 132.00 RB40 Ka'Deem Carey CHI
130 133.50 QB14 Tom Brady NEP
131 134.00 TE17 Coby Fleener IND
132 134.33 QB15 Derek Carr OAK
133 135.67 WR61 Tavon Austin STL
134 136.50 QB16 Blake Bortles JAC
135 136.83 QB17 Philip Rivers LAC
136 137.17 TE18 Jason Witten DAL
137 138.17 RB41 Reggie Bush SFO
138 140.17 QB18 Tony Romo DAL
139 142.00 QB19 Robert Griffin III WAS
140 142.83 WR62 Allen Hurns JAC
141 143.50 RB42 Stevan Ridley NYJ
142 144.83 WR63 Stedman Bailey STL
143 144.83 WR64 Jeff Janis GBP
144 145.00 WR65 Mohamed Sanu CIN
145 146.50 RB43 Robert Turbin CLE
146 152.00 RB44 Theo Riddick DET
147 153.67 TE19 Vernon Davis SFO
148 154.67 RB45 Chris Ivory NYJ
149 154.67 RB46 Branden Oliver LAC
150 154.67 RB47 Trent Richardson IND
151 156.33 WR66 Cecil Shorts HOU
152 156.50 RB48 Zac Stacy NYJ
153 158.00 RB49 Roy Helu OAK
154 158.17 WR67 Kenny Britt STL
155 158.50 RB50 Alfred Blue HOU
156 158.50 QB20 Jay Cutler CHI
|
Rank ADP Pos Player Team
157 159.67 WR68 Albert Wilson KCC
158 161.50 WR69 Doug Baldwin SEA
159 162.17 QB21 Eli Manning NYG
160 163.17 QB22 Andy Dalton CIN
161 166.33 TE20 Delanie Walker TEN
162 166.50 RB51 Bryce Brown SEA
163 168.33 TE21 Charles Clay BUF
164 169.50 RB52 Lorenzo Taliaferro BAL
165 169.83 RB53 Chris Johnson ARI
166 171.17 RB54 Ronnie Hillman DEN
167 171.33 TE22 Mychal Rivera OAK
168 172.67 RB55 Fred Jackson SEA
169 174.67 WR70 Andre Holmes OAK
170 176.83 WR71 Josh Huff PHI
171 177.50 WR72 Anquan Boldin SFO
172 178.67 WR73 Aaron Dobson NEP
173 178.83 RB56 James White NEP
174 180.67 WR74 Marques Colston NOS
175 181.00 TE23 Antonio Gates LAC
176 183.50 WR75 Dwayne Bowe CLE
177 183.83 TE24 Timothy Wright DET
178 184.00 RB57 Chris Polk HOU
179 187.00 TE25 Richard Rodgers GBP
180 187.50 QB23 Joe Flacco BAL
181 189.67 TE26 Gavin Escobar DAL
182 189.67 RB58 Ray Rice BAL
183 190.17 TE27 Larry Donnell NYG
184 190.17 WR76 Bruce Ellington SFO
185 191.50 RB59 Pierre Thomas SFO
186 191.83 WR77 Andrew Hawkins CLE
187 192.00 RB60 Darren Sproles PHI
188 193.17 RB61 Storm Johnson JAC
189 193.33 QB24 Johnny Manziel CLE
190 196.67 QB25 Zach Mettenberger TEN
191 196.83 RB62 Ahmad Bradshaw IND
192 199.33 QB26 Jimmy Garoppolo NEP
193 200.67 WR78 Stevie Johnson LAC
194 201.33 WR79 Greg Jennings MIA
195 204.17 WR80 De'Anth. Thomas KCC
196 204.67 RB63 Knowshon Moreno MIA
197 205.33 TE28 Jared Cook STL
198 205.50 WR81 Jaron Brown ARI
199 206.33 RB64 Toby Gerhart JAC
200 207.67 TE29 Luke Willson SEA
201 210.50 WR82 Riley Cooper PHI
202 210.50 RB65 Bernard Pierce JAC
203 211.00 WR83 Wes Welker STL
204 211.33 WR84 Harry Douglas TEN
205 211.83 RB66 James Starks GBP
206 212.50 TE30 Heath Miller PIT
207 213.00 TE31 Dennis Pitta BAL
208 213.17 TE32 C.J. Fiedorowicz HOU
|
Rank ADP Pos Player Team
209 213.50 WR85 Jermaine Kearse SEA
210 213.67 RB67 Danny Woodhead LAC
211 214.50 RB68 Frank Gore IND
212 217.83 WR86 Marlon Brown BAL
213 217.83 WR87 Rod Streater OAK
214 218.17 RB69 Jonas Gray MIA
215 218.83 RB70 Tyler Gaffney NEP
216 219.17 WR88 Hakeem Nicks NYG
217 219.50 WR89 James Jones GBP
218 220.83 RB71 Benny Cunningham STL
219 220.83 RB72 Darren McFadden DAL
220 221.00 TE33 Crockett Gillmore BAL
221 221.50 WR90 Steve Smith BAL
222 221.83 RB73 Matt Asiata MIN
223 223.17 RB74 Steven Jackson NEP
224 223.83 WR91 Danny Amendola NEP
225 223.83 WR92 Michael Campanaro BAL
226 224.83 QB27 Alex Smith KCC
227 226.83 QB28 Geno Smith NYJ
228 227.67 QB29 Sam Bradford PHI
229 228.67 WR93 Jarius Wright MIN
230 229.33 RB75 Lance Dunbar DAL
231 229.50 WR94 Jarrett Boykin GBP
232 229.50 QB30 E.J. Manuel BUF
233 231.00 RB76 Damien Williams MIA
234 232.17 WR95 Jeremy Kerley NYJ
235 232.67 RB77 Jordan Todman PIT
236 233.50 RB78 Vick Ballard IND
237 234.00 RB79 Andre Brown NYG
238 234.33 QB31 Brock Osweiler DEN
239 235.00 RB80 Kendall Hunter SFO
240 235.00 RB81 DeAngelo Williams PIT
241 236.17 WR96 Denarius Moore OAK
242 236.17 WR97 Kevin Norwood SEA
243 236.67 WR98 Eddie Royal CHI
244 236.83 RB82 Bobby Rainey TBB
245 237.00 WR99 Marquise Goodwin BUF
246 237.67 RB83 Dri Archer PIT
247 238.33 TE34 Levine Toilolo ATL
248 238.83 QB32 Carson Palmer ARI
249 239.50 WR100 Brian Hartline CLE
250 239.50 WR101 Devin Street DAL
251 239.67 TE35 Vance McDonald SFO
|
Average Draft Positions - ADP's 2016
|
||||
Rank ADP Pos Player Team
1 1.50 WR1 Odell Beckham NYG
2 2.83 WR2 Antonio Brown PIT
3 3.50 WR3 DeAndre Hopkins HOU
4 3.50 WR4 Julio Jones ATL
5 5.17 WR5 Allen Robinson JAC
6 7.17 RB1 Todd Gurley LAR
7 7.83 WR6 Amari Cooper OAK
8 7.83 TE1 Rob Gronkowski NEP
9 9.00 WR7 Mike Evans TBB
10 9.50 RB2 Le'Veon Bell PIT
11 10.33 WR8 Sammy Watkins BUF
12 11.67 WR9 Dez Bryant DAL
13 12.17 WR10 Keenan Allen LAC
14 14.17 WR11 Alshon Jeffery CHI
15 14.33 WR12 AJ Green CIN
16 17.17 WR13 Brandin Cooks NOS
17 17.67 WR14 Demaryius Thomas DEN
18 20.00 RB3 David Johnson ARI
19 20.83 WR15 Martavis Bryant PIT
20 20.83 WR16 DeVante Parker MIA
21 22.50 WR17 Jarvis Landry MIA
22 22.83 WR18 Randall Cobb GBP
23 25.00 WR19 TY Hilton IND
24 26.33 RB4 Ezekiel Elliott DAL
25 27.00 WR20 Laquon Treadwell MIN
26 27.17 WR21 Josh Gordon CLE
27 27.83 WR22 Jordan Matthews PHI
28 29.00 RB5 Devonta Freeman ATL
29 29.83 WR23 Jordy Nelson GBP
30 30.17 WR24 Kevin White CHI
31 34.00 WR25 D Green-Beckham PHI
32 34.00 RB6 TJ Yeldon JAC
33 34.17 QB1 Andrew Luck IND
34 34.33 WR26 Kelvin Benjamin CAR
35 36.33 WR27 Donte Moncrief IND
36 36.67 RB7 Lamar Miller HOU
37 36.67 QB2 Cam Newton CAR
38 39.00 WR28 Michael Floyd ARI
39 41.83 TE2 Tyler Eifert CIN
40 42.33 WR29 Julian Edelman NEP
41 43.50 WR30 Tyler Lockett SEA
42 43.83 WR31 Brandon Marshall NYJ
43 45.33 RB8 Mark Ingram NOS
44 46.17 RB9 Doug Martin TBB
45 46.17 RB10 Thomas Rawls SEA
46 48.00 WR32 Jeremy Maclin KCC
47 48.50 WR33 Josh Doctson WAS
48 49.83 RB11 Eddie Lacy GBP
49 51.50 WR34 John Brown ARI
50 51.83 TE3 Jordan Reed WAS
51 52.17 WR35 Golden Tate DET
52 52.67 WR36 Breshad Perriman BAL
53 53.17 WR37 Allen Hurns JAC
54 53.50 RB12 Adrian Peterson MIN
|
Rank ADP Pos Player Team
55 54.33 TE4 Travis Kelce KCC
56 54.83 QB3 Aaron Rodgers GBP
57 55.33 WR38 Emmanuel Sanders DEN
58 56.83 WR39 Eric Decker NYJ
59 57.17 WR40 Corey Coleman CLE
60 58.67 QB4 Russell Wilson SEA
61 59.50 WR41 Stefon Diggs MIN
62 61.17 RB13 Jamaal Charles KCC
63 63.17 RB14 Carlos Hyde SFO
64 65.17 RB15 Derrick Henry TEN
65 65.33 RB16 CJ Anderson DEN
66 66.00 WR42 Tyler Boyd CIN
67 67.00 RB17 Dion Lewis NEP
68 67.67 WR43 Michael Thomas NOS
69 69.67 RB18 Melvin Gordon LAC
70 69.83 TE5 Greg Olsen CAR
71 70.33 WR44 Devin Funchess CAR
72 71.33 WR45 Doug Baldwin SEA
73 74.00 RB19 Giovani Bernard CIN
74 76.67 WR46 Sterling Shepard NYG
75 77.50 TE6 Zach Ertz PHI
76 79.00 RB20 Jeremy Hill CIN
77 79.50 RB21 LeSean McCoy BUF
78 81.17 RB22 DeMarco Murray TEN
79 82.17 RB23 Ameer Abdullah DET
80 83.00 RB24 Duke Johnson CLE
81 84.83 RB25 Matt Forte NYJ
82 85.00 WR47 Michael Crabtree OAK
83 85.17 WR48 Nelson Agholor PHI
84 85.50 RB26 Karlos Williams BUF
85 86.50 QB5 Jameis Winston TBB
86 87.00 RB27 Jeremy Langford CHI
87 87.50 QB6 Ben Roethlisberger PIT
88 88.00 WR49 Larry Fitzgerald ARI
89 88.17 RB28 Matt Jones WAS
90 89.50 WR50 Leonte Carroo MIA
91 89.67 TE7 A Seferian-Jenkins TBB
92 90.00 WR51 Marvin Jones DET
93 91.67 RB29 Jay Ajayi MIA
94 91.67 WR52 Will Fuller HOU
95 95.17 RB30 Latavius Murray OAK
96 95.50 WR53 Phillip Dorsett IND
97 95.83 RB31 Charles Sims TBB
98 98.33 QB7 Marcus Mariota TEN
99 98.50 TE8 Eric Ebron DET
100 99.50 RB32 Kenneth Dixon BAL
101 100.33 QB8 Blake Bortles JAC
102 100.83 WR54 Willie Snead NOS
103 101.00 WR55 DeSean Jackson WAS
104 103.17 WR56 Davante Adams GBP
105 106.00 RB33 Javorius Allen BAL
106 109.00 QB9 Derek Carr OAK
107 109.00 WR57 Jaelen Strong HOU
108 109.17 WR58 Kendall Wright TEN
|
Rank ADP Pos Player Team
109 109.33 RB34 Jerick McKinnon MIN
110 111.67 WR59 Tavon Austin LAR
111 112.17 RB35 Tevin Coleman ATL
112 114.33 WR60 Pharoh Cooper LAR
113 115.17 RB36 Chris Ivory JAC
114 115.50 WR61 Braxton Miller HOU
115 115.50 TE9 Clive Walford OAK
116 115.67 TE10 Julius Thomas JAC
117 116.33 RB37 Jonathan Stewart CAR
118 116.67 QB10 Tom Brady NEP
119 118.33 WR62 Calvin Johnson DET
120 118.83 WR63 Travis Benjamin LAC
121 119.67 TE11 Delanie Walker TEN
122 120.00 RB38 Danny Woodhead LAC
123 121.33 TE12 Jimmy Graham SEA
124 121.83 WR64 Mike Thomas LAR
125 124.33 RB39 Devontae Booker DEN
126 124.83 RB40 C.J. Prosise SEA
127 125.00 RB41 Alex Collins SEA
128 127.67 WR65 Rashard Higgins CLE
129 131.83 TE13 Ladarius Green PIT
130 133.17 RB42 Paul Perkins NYG
131 133.33 WR66 DeAndre Smelter FA
132 135.00 TE14 Gary Barnidge CLE
133 135.00 WR67 Jamison Crowder WAS
134 135.00 RB43 Theo Riddick DET
135 135.17 RB44 Isaiah Crowell CLE
136 136.00 TE15 Maxx Williams BAL
137 138.33 WR68 Chris Conley KCC
138 141.50 TE16 Martellus Bennett NEP
139 142.00 WR69 Kamar Aiken BAL
140 145.33 RB45 Jordan Howard CHI
141 145.33 WR70 Tajae Sharpe TEN
142 145.83 WR71 Jeff Janis GBP
143 146.00 WR72 Torrey Smith SFO
144 147.67 RB46 Ryan Mathews PHI
145 151.50 RB47 Ty Montgomery GBP
146 153.33 RB48 Arian Foster MIA
147 153.67 WR73 Kenny Bell DEN
148 154.00 QB11 Andy Dalton CIN
149 154.33 QB12 Drew Brees NOS
150 154.67 WR74 Sammie Coates PIT
151 155.00 RB49 Alfred Morris DAL
152 155.67 WR75 Brandon Coleman NOS
153 157.50 WR76 Rueben Randle NYG
154 158.33 WR77 Justin Hardy ATL
155 158.33 TE17 Hunter Henry LAC
156 158.67 QB13 Matt Ryan ATL
157 160.83 WR78 Rishard Matthews TEN
158 161.17 RB50 Keith Marshall WAS
159 161.17 QB14 Philip Rivers LAC
160 161.33 RB51 Zach Zenner DET
161 163.17 RB52 Charcan. West KCC
162 163.67 WR79 Markus Wheaton PIT
|
Rank ADP Pos Player Team
163 164.67 RB53 Darren McFadden DAL
164 166.50 RB54 Kenyan Drake MIA
165 167.17 QB15 Carson Palmer ARI
166 167.50 RB55 Jonathan Williams BUF
167 168.00 QB16 Ryan Tannehill MIA
168 172.50 TE18 Antonio Gates LAC
169 173.00 RB56 Shane Vereen NYG
170 173.33 RB57 Spencer Ware KCC
171 174.00 RB58 David Cobb TEN
172 175.33 WR80 Pierre Garcon WAS
173 176.33 RB59 Khiry Robinson NOS
174 178.33 TE19 Dwayne Allen IND
175 178.83 QB17 Matthew Stafford DET
176 179.17 RB60 Bilal Powell NYJ
177 181.17 TE20 Richard Rodgers GBP
178 183.17 QB18 Jared Goff LAR
179 184.33 QB19 Teddy Bridgewater MIN
180 185.67 QB20 Kirk Cousins WAS
181 186.33 WR81 Steve Smith BAL
182 186.33 TE21 Will Tye NYG
183 187.33 RB61 Cameron Artis-Payne CAR
184 188.33 QB21 Carson Wentz PHI
185 190.17 TE22 Coby Fleener NOS
186 192.00 TE23 Charles Clay BUF
187 192.67 RB62 Andre Ellington ARI
188 194.33 WR82 Devin Smith NYJ
189 195.67 RB63 Justin Forsett BAL
190 197.00 QB22 Tyrod Taylor BUF
191 197.17 QB23 Eli Manning NYG
192 198.50 TE24 Jace Amaro TEN
193 200.00 WR83 J.J. Nelson ARI
194 200.50 RB64 Lance Dunbar DAL
195 200.67 WR84 Kenny Stills MIA
196 202.00 WR85 Roger Lewis NYG
197 202.83 RB65 Josh Ferguson IND
198 202.83 TE25 Kyle Rudolph MIN
199 203.00 WR86 Brian Quick LAR
200 203.83 RB66 Tyler Ervin HOU
201 204.50 WR87 Cody Latimer DEN
202 204.50 WR88 Malcolm Mitchell NEP
203 205.50 WR89 Vincent Jackson TBB
204 206.17 RB67 Frank Gore IND
205 207.67 QB24 Tony Romo DAL
206 207.83 RB68 Rashad Jennings NYG
207 210.00 RB69 DeAngelo Williams PIT
208 210.83 TE26 Jordan Cameron MIA
209 211.00 RB70 Ronnie Hillman MIN
210 212.00 RB71 James Starks GBP
211 212.33 QB25 Paxton Lynch DEN
212 214.50 WR90 Stevie Johnson LAC
213 215.50 TE27 Jesse James PIT
214 216.33 RB72 Ka'Deem Carey CHI
215 217.00 WR91 Kenny Lawler SEA
216 217.17 WR92 Terrance Williams DAL
|
Rank ADP Pos Player Team
217 218.50 WR93 Charone Peake NYJ
218 218.50 WR94 D'haquille Williams
219 219.00 WR95 Jermaine Kearse SEA
220 219.83 RB73 Christine Michael SEA
221 220.33 QB26 Brock Osweiler HOU
222 222.00 RB74 James White NEP
223 223.00 RB75 Fozzy Whittaker CAR
224 223.50 TE28 Zach Miller CHI
225 224.00 WR96 Marqise Lee JAC
226 224.17 WR97 Aaron Burbridge SFO
227 224.17 RB76 Tre Mason STL
228 224.67 QB27 Sam Bradford MIN
229 224.83 WR98 Seth Roberts OAK
230 225.33 RB77 C.J. Spiller SEA
231 226.83 WR99 Bruce Ellington SFO
232 226.83 TE29 Austin Hooper ATL
233 227.50 WR100 Rashad Greene JAC
234 227.67 QB28 Ryan Fitzpatrick NYJ
235 228.00 WR101 Michael Campanaro BAL
236 228.33 TE30 Vance McDonald SFO
237 228.67 QB29 Jay Cutler CHI
238 229.50 QB30 Joe Flacco BAL
239 229.67 WR102 Mohamed Sanu ATL
240 230.17 RB78 Lorenzo Taliaferro BAL
241 230.33 TE31 Jason Witten DAL
242 231.33 TE32 MyCole Pruitt MIN
243 231.67 WR103 Charles Johnson MIN
244 232.17 QB31 Dan Orlovsky DET
245 233.50 RB79 Chris Thompson WAS
246 234.00 WR104 Cordarrelle Patterson MIN
247 234.33 WR105 Dontrelle Inman LAC
248 234.83 WR106 Geronimo Allison GBP
249 234.83 QB32 Robert Griffin III CLE
250 234.83 QB33 Colin Kaepernick SFO
251 235.83 WR107 Danny Amendola NEP
252 236.17 WR108 Marquess Wilson CHI
253 236.33 RB80 Mike Davis SFO
254 236.33 RB81 Wendell Smallwood PHI
255 237.00 WR109 Devon Cajuste
256 237.33 WR110 Anquan Boldin DET
257 237.33 WR111 Albert Wilson KCC
258 237.33 WR112 Robert Woods BUF
259 237.50 WR113 Victor Cruz NYG
260 237.50 RB82 Bishop Sankey TEN
261 237.67 TE33 Thomas Duarte MIA
262 238.00 RB83 Marshawn Lynch SEA
263 238.67 RB84 Peyton Barber TBB
264 239.17 RB85 LeGarrette Blount NEP
265 239.17 WR114 Keshawn Martin NEP
266 239.17 RB86 Stevan Ridley NYJ
267 239.33 QB34 Alex Smith KCC
268 239.83 WR115 Tre McBride TEN
269 239.83 RB87 Kelvin Taylor SFO
|