QB
|
RB
|
WR
|
TE
|
Rk Player H W Pick Team
7 Caleb Williams 6'1" 214 1.01 (CHI)
11 Jayden Daniels 6'3" 192 1.02 (WAS) 20 Drake Maye 6'4" 223 1.03 (NE)
23 JJ McCarthy 6'2" 219 1.10 (MIN)
34 Michael Penix 6'2" 216 1.08 (ATL)
38 Bo Nix 6'2" 214 1.12 (DEN)
42 Spencer Rattler 6'0" 211 5.15 (NO)
54 Michael Pratt 6'2" 217 FA (GB)
58 Jordan Travis 6'1" 200 5.36 (NYJ)
|
Rk Player H W Pick Team
10 Trey Benson 6'0" 216 3.02 (ARI)
13 Jonathon Brooks 6'0" 216 2.14 (CAR)
15 Blake Corum 5'7" 205 3.19 (LAR)
16 Jaylen Wright 5'10" 210 4.20 (MIA)
17 Braelon Allen 6'1" 235 4.34 (NYJ)
19 MarShawn Lloyd 5'8" 220 3.25 (GB)
26 Will Shipley 5'11" 206 4.27 (PHI)
30 Audric Estime 5'11" 221 5.12 (DEN)
31 Bucky Irving 5'9" 192 4.25 (TB)
33 Ray Davis 5'8" 211 4.28 (BUF)
40 Dylan Laube 5'9" 206 6.32 (LV)
48 Jase McClellan 5'10" 221 6.10 (ATL)
49 Frank Gore Jr 5'7" 201 FA (Buf)
50 Emani Bailey 5'7" 202 FA (KC)
51 Dillon Johnson 5'11" 217 FA (Ten)
52 Cody Schrader 5'8" 202 FA (SF)
|
Rk Player H W Pick Team
1 Marvin Harrison Jr 6'3" 209 1.04 (ARI)
2 Malik Nabers 6'1" 188 1.06 (NYG)
3 Rome Odunze 6'2" 212 1.09 (CHI)
5 Brian Thomas 6'2" 209 1.23 (JAC)
6 Xavier Worthy 5'11" 165 1.28 (KC)
8 Troy Franklin 6'1" 176 4.02 (DEN)
9 Ladd McConkey 5'11" 186 2.02 (LAC)
12 Adonai Mitchell 6'2" 205 2.20 (IND)
14 Keon Coleman 6'3" 213 2.01 (BUF)
18 Xavier Legette 6'1" 221 1.32 (CAR)
21 Roman Wilson 5'10" 185 3.20 (PIT)
22 Ricky Pearsall 6'1" 189 1.31 (SF)
24 Malachi Corley 5'11" 210 3.01 (NYJ)
27 Devontez Walker 6'1" 193 4.13 (BAL)
28 Ja'Lynn Polk 6'1" 203 2.05 (NE)
29 Javon Baker 6'1" 202 4.10 (NE)
32 Jalen McMillan 6'1" 197 3.29 (TB)
35 Jermaine Burton 6'0" 195 3.16 (CIN)
36 Johnny Wilson 6'6" 231 6.09 (PHI)
37 Brenden Rice 6'2" 208 7.05 (LAC)
39 Jacob Cowing 5'8" 168 4.35 (SF)
41 Luke McCaffrey 6'1" 198 3.37 (WAS)
43 Malik Washington 5'8" 191 6.08 (MIA)
47 Jamari Thrash 5'11" 188 5.21 (CLE)
53 Zakhari Franklin 6'1" 185 FA ( )
55 Jordan Whittington 6'0" 205 FA (LAR)
59 Xavier Weaver 6'0" 169 FA (Arz)
|
Rk Player H W Pick Team
4 Brock Bowers 6'3" 243 1.13 (LV)
25 Ja'Tavion Sanders 6'3" 245 4.01 (CAR)
44 Jaheim Bell 6'2" 241 7.11 (NE)
45 Ben Sinnott 6'3" 250 2.21 (WAS)
46 Theo Johnson 6'6" 259 4.07 (NYG)
56 Erick All 6'4" 252 4.15 (CIN)
57 Cade Stover 6'3" 247 4.23 (HOU)
60 Jared Wiley 6'6" 249 4.31 (KC)
|