2022 draft rankings - DynastyFootball




Updated 7-31-2022
Franchise Football League
est 1989
WalterFootball.com
2022
Rookie signings - drafted
  2022  DLF Rookies -  Updated 1-7-2022
Rank   ADP    Pos     Player    Team   Year
1    1.60    RB1    Isaiah Spiller   Texas A&M
2    2.00    RB2    Breece Hall    Iowa State
3    3.40    WR1    Treylon Burks   Arkansas
4    4.40    WR2    Garrett Wilson  Ohio State
5    5.60    RB3    Kenneth Walker III  Michigan State
6    5.80    WR3    Jameson Williams  Alabama
7    6.00    WR4    Drake London  USC
8    8.60    WR5    David Bell  Purdue
9    9.20    WR6    Chris Olave  Ohio State
10    12.80    WR7    Jahan Dotson  Penn State
11    14.00    RB4    Kyren Williams  Notre Dame
12    14.00    WR8    George Pickens  Georgia
13    14.40    RB5    Rachaad White  Arizona State
14    16.80    RB6    Zach Charbonnet  UCLA
15    19.40    QB1    Matt Corral  Mississippi
16    19.40    WR9    Wan'Dale Robinson  Kentucky
17    20.00    RB7    Tyler Allgeier  BYU
18    21.80    QB2    Malik Willis  Liberty
19    22.40    QB3    Sam Howell  North Carolina
20    22.40    QB4    Kenny Pickett   Pittsburgh
21    24.20    WR10    John Metchie  Alabama
22    24.60    TE1    Trey McBride   Colorado State
23    24.80    RB8    Jerome Ford   Cincinnati
24    25.20    RB9    Brian Robinson   Alabama
25    25.40    RB10    Zamir White  Georgia
26    26.80    WR11    Jalen Tolbert  South Alabama
27    27.20    TE2    Jalen Wydermyer  Texas A&M
28    27.20    WR12    Justyn Ross   Clemson
29    29.60    QB5    Desmond Ridder   Cincinnati
30    30.00    RB11    James Cook   Georgia
31    30.20    WR13    Khalil Shakir   Boise State
32    30.40    RB12    Dameon Pierce   Florida
33    34.00    QB6    Carson Strong   Nevada
34    34.20    WR14    Romeo Doubs    Nevada
35    34.20    RB13    Hassan Haskins  Michigan
36    34.40    RB14    Pierre Strong Jr.   South Dakota State
37    35.60    RB15    Zonovan Knight   North Carolina State
38    37.20    RB16    Kennedy Brooks   Oklahoma
39    38.20    RB17    Jerrion Ealy   Mississippi
40    41.00    WR15    Alec Pierce   Cincinnati
41    42.40    WR16    Calvin Austin   Memphis
42    43.80    RB18    Tyler Goodson   Iowa
43    44.20    WR17    Skyy Moore  Western Michigan
44    44.40    WR18    Tyquan Thornton Baylor
45    44.80    RB19    D'Vonte Price   Florida International
46    45.20    TE3    Isaiah Likely   Coastal Carolina
47    45.60    TE4    Charlie Kolar   Iowa State
48    46.40    WR19    Jaquarii Roberson  Wake Forest
49    46.40    WR20    Zay Flowers   Boston College
50    46.60    WR21    Kevin Austin   Notre Dame
51    46.80    RB20    Abram Smith   Baylor
52    47.20    TE5    Grant Calcaterra   SMU
53    47.80    RB21    Sincere McCormick  UTSA
54    48.00    WR22    Dontario Drummond   Mississippi
55    48.60    WR23    Christian Watson   North Dakota State
56    48.60    RB22    Travis Dye   Oregon
57    48.80    RB23    Jashaun Corbin   Florida State
58    49.00    TE6    Cole Turner    Nevada
59    49.40    QB7    Bailey Zappe   Western Kentucky
60    49.40    RB24    Ty Chandler   North Carolina
61    49.60    WR24    Ainias Smith   Texas A&M
62    49.60    QB8    Dustin Crum   Kent State
63    49.80    QB9    Tanner McKee   Stanford
64    50.00    TE7    Cade Otton   Washington
65    50.40    TE8    James Mitchell   Virginia Tech
66    50.40    WR25    Reggie Roberson   SMU
67    50.60    TE9    Jahleel Billingsley   Alabama
68    50.80    RB25    Tyler Badie   Missouri
  2022  DLF Rookies -  Updated 1-20-2022
Rank   ADP    Pos     Player    Team   Year
1    2.33    RB1    Isaiah Spiller   Texas A&M
2    2.33    RB2    Breece Hall   Iowa State
3    2.67    WR1    Treylon Burks  Arkansas
4    3.17    WR2    Garrett Wilson  Ohio State
5    5.50    WR3    Drake London  USC
6    6.00    RB3    Kenneth Walker III  Michigan State
7    6.83    WR4    Jameson Williams   Alabama
8    8.50    WR5    Chris Olave  Ohio State
9    9.83    WR6    David Bell  Purdue
10    12.17    WR7    Jahan Dotson  Penn State
11    12.83    WR8    George Pickens  Georgia
12    12.83    RB4    Kyren Williams  Notre Dame
13    14.33    RB5    Rachaad White  Arizona State
14    18.67    WR9    Wan'Dale Robinson  Kentucky
15    18.83    QB1    Matt Corral  Mississippi
16    20.33    QB2    Kenny Pickett  Pittsburgh
17    21.17    RB6    Tyler Allgeier  BYU
18    22.00    WR10    John Metchie  Alabama
19    22.33    TE1    Trey McBride   Colorado State
20    22.83    QB3    Malik Willis  Liberty
21    23.17    QB4    Sam Howell  North Carolina
22    24.17    RB7    Brian Robinson Alabama
23    24.33    RB8    Jerome Ford   Cincinnati
24    25.33    TE2    Jalen Wydermyer  Texas A&M
25    27.50    WR11    Justyn Ross  Clemson
26    27.67    RB9    Zamir White   Georgia
27    27.83    QB5    Desmond Ridder  Cincinnati
28    29.50    WR12    Jalen Tolbert   South Alabama
29    30.17    RB10    James Cook   Georgia
30    31.17    RB11    Dameon Pierce   Florida
31    31.33    WR13    Khalil Shakir   Boise State
32    31.50    QB6    Carson Strong   Nevada
33    32.83    WR14    Skyy Moore   Western Michigan
34    33.17    WR15    Romeo Doubs   Nevada
35    34.67    RB12    Pierre Strong Jr.   South Dakota State
36    35.50    RB13    Hassan Haskins   Michigan
37    36.33    RB14    Zonovan Knight   North Carolina State
38    37.17    RB15    Kennedy Brooks   Oklahoma
39    39.50    RB16    Jerrion Ealy   Mississippi
40    41.50    WR16    Alec Pierce   Cincinnati
41    43.83    WR17    Tyquan Thornton   Baylor
42    43.83    RB17    Tyler Goodson   Iowa
43    44.00    WR18    Calvin Austin   Memphis
44    44.50    WR19    Dontario Drummond   Mississippi
45    44.83    RB18    Zach Charbonnet  UCLA 
46    45.17    TE3    Charlie Kolar   Iowa State
47    45.17    RB19    D'Vonte Price   Florida International
48    45.17    WR20    Christian Watson  North Dakota State
49    45.33    WR21    Erik Ezukanma   Texas Tech
50    46.00    WR22    Jaquarii Roberson   Wake Forest
51    47.00    WR23    Zay Flowers   Boston College
52    47.00    WR24    Kevin Austin   Notre Dame
53    47.00    RB20    Abram Smith   Baylor
54    47.33    TE4    Isaiah Likely   Coastal Carolina
55    47.50    TE5    Grant Calcaterra   SMU
56    47.83    RB21    Sincere McCormick   UTSA
57    48.00    RB22    Tyler Badie    Missouri
58    48.50    WR25    Ainias Smith   Texas A&M
59    48.83    RB23    Travis Dye   Oregon
60    49.00    RB24    Jashaun Corbin    Florida State
61    49.17    TE6    Cole Turner   Nevada
62    49.17    RB25    Ty Chandler   North Carolina
63    49.50    QB7    Dustin Crum   Kent State
64    49.50    QB8    Bailey Zappe   Western Kentucky
65    49.83    QB9    Tanner McKee   Stanford
66    50.00    TE7    Cade Otton   Washington
67    50.33    TE8    James Mitchell   Virginia Tech
68    50.33    WR26    Reggie Roberson   SMU
69    50.50    TE9    Jahleel Billingsley   Texas
  2022  DLF Rookies -  Updated 2-14-2022
Rank   ADP    Pos     Player    Team
1    2.17    WR1    Treylon Burks       Arkansas
2    2.33    RB1    Breece Hall        Iowa State
3    2.67    RB2    Isaiah Spiller       Texas A&M
4    3.00    WR2    Garrett Wilson      Ohio State
5    5.17    WR3    Drake London      USC
6    6.50    WR4    Jameson Williams    Alabama
7    6.83    RB3    Kenneth Walker III    Michigan State
8    9.33    WR5    Chris Olave    Ohio State
9    10.50    WR6    David Bell    Purdue
10    11.67    WR7    George Pickens    Georgia
11    12.33    RB4    Kyren Williams    Notre Dame
12    13.67    WR8    Jahan Dotson    Penn State
13    15.00    RB5    Rachaad White    Arizona State
14    18.83    QB1    Malik Willis    Liberty
15    19.00    WR9    Skyy Moore    Western Michigan
16    19.17    RB6    Tyler Allgeier    BYU
17    19.33    TE1    Trey McBride    Colorado State
18    20.17    WR10    Wan'Dale Robinson    Kentucky
19    20.67    QB2    Matt Corral    Mississippi
20    23.00    WR11    John Metchie    Alabama
21    23.17    QB3    Kenny Pickett    Pittsburgh
22    23.50    TE2    Jalen Wydermyer    Texas A&M
23    24.50    RB7    Jerome Ford    Cincinnati
24    24.83    WR12    Jalen Tolbert    South Alabama
25    25.83    QB4    Sam Howell    North Carolina
26    27.17    RB8    Brian Robinson    Alabama
27    27.33    RB9    Zamir White    Georgia
28    28.17    WR13    Christian Watson    North Dakota State
29    29.17    QB5    Desmond Ridder    Cincinnati
30    30.00    WR14    Justyn Ross    Clemson
31    30.50    RB10    Dameon Pierce    Florida
32    31.83    WR15    Romeo Doubs    Nevada
33    32.83    RB11    James Cook    Georgia
34    33.33    WR16    Khalil Shakir    Boise State
35    34.17    RB12    Pierre Strong Jr    South Dakota State
36    37.33    RB13    Zonovan Knight    North Carolina State
37    37.50    RB14    Kennedy Brooks    Oklahoma
38    38.33    QB6    Carson Strong    Nevada
39    38.67    RB15    Hassan Haskins    Michigan
40    39.00    WR17    Alec Pierce    Cincinnati
41    39.17    RB16    Tyler Badie    Missouri
42    43.17    RB17    Jerrion Ealy    Mississippi
43    43.33    RB18    Abram Smith    Baylor
44    44.83    RB19    D'Vonte Price    Florida International
45    45.33    WR18    Calvin Austin    Memphis
46    45.83    TE3    Charlie Kolar    Iowa State
47    46.00    TE4    Isaiah Likely    Coastal Carolina
48    46.67    WR19    Erik Ezukanma    Texas Tech
49    47.33    WR20    Dontario Drummond    Mississippi
50    47.33    WR21    Tyquan Thornton    Baylor
51    47.67    WR22    Kevin Austin    Notre Dame
52    48.00    TE5    Jeremy Ruckert    Ohio State
53    48.17    WR23    Jaquarii Roberson    Wake Forest
54    48.50    RB20    Kevin Harris    South Carolina
55    48.50    RB21    Tyler Goodson    Iowa
56    48.67    RB22    Keaontay Ingram    USC
57    48.83    RB23    Travis Dye    Oregon
58    49.00    RB24    Sincere McCormick    UTSA
59    49.00    TE6    Cole Turner    Nevada
60    49.17    WR24    Slade Bolden    Alabama
61    49.50    QB7    Dustin Crum    Kent State
62    49.83    QB8    Tanner McKee    Stanford
63    49.83    WR25    Ainias Smith    Texas A&M
64    50.00    RB25    Zaquandre White    South Carolina
65    50.17    TE7    Cade Otton    Washington
66    50.33    RB26    Jashaun Corbin    Florida State
67    50.33    TE8    James Mitchell    Virginia Tech
68    50.50    RB27    Ty Chandler    North Carolina
69    50.50    WR26    Velus Jones    Tennessee
  2022  DLF Rookies -  Updated 3-2-2022
Rank    ADP    Pos    Player    Age    Height    Weight
1    1.70    WR1    Treylon Burks   21.8    6'3"    232
2    2.60    RB1    Breece Hall  20.7    6'1"    215
3    3.60    WR2    Garrett Wilson    21.5    6'0"    193
4    4.70    RB2    Isaiah Spiller   20.5    6'1"    225
5    5.10    WR3    Drake London    20.5    6'5"    209
6    6.00    WR4    Jameson Williams   20.8    6'2"    189
7    7.30    RB3    Kenneth Walker III   21.3    5'10"    200
8    9.40    WR5    Chris Olave    21.6    6'0"    188
9    9.50    WR6    George Pickens   20.9    6'3"    200
10    9.60    WR7    David Bell    21.2    6'2"    205
11    13.10    RB4    Kyren Williams   21.4    5'9"    195
12    13.20    WR8    Jahan Dotson    21.8    5'11"    182
13    14.00    WR9    Wan'Dale Robinson  21.1    5'10"    185
14    15.20    RB5    Rachaad White    23.1    6'2"    210
15    15.40    QB1    Malik Willis    22.7    6'1"    215
16    18.70    TE1    Trey McBride    22.2    6'3"    260
17    19.20    RB6    Tyler Allgeier    21.8    5'11"    220
18    19.60    WR10    Skyy Moore    21.4    5'9"    195
19    20.80    WR11    John Metchie   21.5    6'0"    195
20    20.80    RB7    Brian Robinson    22.8    6'1"    228
21    21.10    WR12    Justyn Ross   22.2    6'4"    205
22    23.30    QB2    Matt Corral     23.0    6'1"    205
23    23.90    RB8    James Cook    22.3    5'11"    181
24    24.30    WR13    Christian Watson   22.8    6'5"    208
25    25.20    QB3    Kenny Pickett      23.7    6'3"    220
26    26.40    WR14    Jalen Tolbert    22.9    6'3"    190
27    27.20    RB9    Jerome Ford    22.4    5'11"    215
28    28.70    TE2    Jalen Wydermyer   21.1    6'5"    265
29    28.80    RB10    Zamir White    22.3    6'1"    220
30    29.60    RB11    Dameon Pierce   21.9    5'10"    216
31    30.10    QB4    Sam Howell    21.3    6'1"    225
32    36.20    TE3    Isaiah Likely    21.8    6'3"    245
33    37.70    RB12    Kennedy Brooks    23.3    5'11"    205
34    37.70    QB5    Desmond Ridder   22.4    6'4"    215
35    38.00    WR15    Khalil Shakir    22.0    6'0"    186
36    38.90    RB13    Tyler Badie    22.0    5'8"    194
37    39.40    WR16    Romeo Doubs   21.8    6'2"    200
38    39.60    RB14    Zonovan Knight    20.8    5'11"    206
39    40.70    RB15    Sincere McCormick   21.4    5'9"    200
40    40.90    WR17    Calvin Austin     22.8    5'9"    162
41    41.40    TE4    Jeremy Ruckert    21.5    6'5"    253
42    42.00    RB16    Kevin Harris    21.2    5'10"    225
43    42.10    RB17    Keaontay Ingram   22.3    6'0"    223
44    43.40    QB6    Carson Strong    22.4    6'4"    215
45    44.00    WR18    Alec Pierce    21.8    6'3"    213
46    44.70    RB18    Jerrion Ealy    21.4    5'8"    190
47    45.70    RB19    Ty Chandler    23.8    5'11"    195
48    45.70    WR19    Johnny Johnson III    22.8    5'11"    199
49    45.80    RB20    Hassan Haskins    22.2    6'1"    220
50    46.10    RB21    Master Teague    21.7    5'11"    210
51    46.40    WR20    Dai'Jean Dixon    23.3    6'4"    200
52    46.50    RB22    Greg Bell     23.6    5'11"    198
53    46.50    RB23    Max Borghi    22.8    5'10"    195
54    46.60    WR21    Erik Ezukanma   22.0    6'3"    220
55    46.70    WR22    Kyle Phillips    -    5'11"    181
56    46.80    WR23    Slade Bolden   23.0    5'11"    194
57    46.80    TE5    Greg Dulcich    21.8    6'4"    242
58    46.80    WR24    Bo Melton   22.7    5'11"    191
59    47.00    WR25    Isaiah Weston   24.3    6'4"    212
60    47.30    TE6    Jake Ferguson    23.0    6'4"    246
61    47.60    WR26    Makai Polk    20.5    6'2"    200
62    47.70    WR27    Kevin Austin   21.8    6'2"    215
63    47.70    RB24    Zaquandre White   23.1    6'0"    210
64    47.80    RB25    D'Vonte Price   22.7    6'2"    215
65    48.00    RB26    Pierre Strong Jr   23.2    5'11"    205
66    48.00    WR28    Tre Turner   21.8    6'2"    187
67    48.20    RB27    Malik Davis   23.2    5'11"    194
68    48.30    WR29    Josh Johnson  22.3    5'10"    176
69    48.30    RB28    Calvin Turner   -    5'11"    195
70    48.40    RB29    Jaylen Warren   23.3    5'8"    215
71    48.60    RB30    Tyrion Davis-Price  21.3    6'1"    226
72    48.70    RB31    Abram Smith    23.4    5'11"    221
73    48.80    RB32    Tyler Goodson    21.3    5'10"    192
74    48.80    WR30    Danny Gray    22.8    6'0"    199
75    48.80    TE7    Charlie Kolar    23.0    6'5"    257
76    48.90    WR31    Reggie Roberson   23.5    6'0"    200
77    48.90    RB33    CJ Verdell    22.4    5'10"    210
  2022  DLF Rookies -  Updated 3-13-2022
Rank    ADP    Pos    Player     Height    Weight
1    1.40    RB1    Breece Hall   5'11"    217
2    2.40    WR1    Treylon Burks   6'2"    225
3    3.50    RB2    Kenneth Walker III   5'9"    211
4    4.40    WR2    Garrett Wilson   5'11"    183
5    5.00    WR3    Drake London   6'3"    219
6    5.10    RB3    Isaiah Spiller   6'0"    217
7    7.90    WR4    Chris Olave   6'0"    187
8    8.10    WR5    Jameson Williams   6'1"    179
9    10.00    WR6    George Pickens  6'3"    195
10    10.90    RB4    Rachaad White  6'2"    210
11    11.50    WR7    Jahan Dotson   5'10"    178
12    11.80    WR8    David Bell    6'0"    212
13    14.40    WR9    Christian Watson   6'4"    208
14    14.50    QB1    Malik Willis    6'0"    219
15    16.00    WR10    Skyy Moore   5'9"    195
16    17.30    WR11    Wan'Dale Robinson   5'8"    178
17    17.50    RB5    Zamir White    6'1"    220
18    20.40    WR12    Justyn Ross    6'3"    205
19    20.70    RB6    James Cook    5'11"    181
20    20.90    RB7    Kyren Williams    5'9"    195
21    21.80    TE1    Trey McBride    6'3"    246
22    22.90    RB8    Brian Robinson   6'1"    228
23    23.40    WR13    John Metchie    5'11"    187
24    23.90    RB9    Jerome Ford    5'11"    215
25    25.60    RB10    Tyler Allgeier    5'11"    220
26    26.10    QB2    Matt Corral    6'1"    212
27    28.60    TE2    Jalen Wydermyer   6'3"    255
28    29.70    QB3    Kenny Pickett    6'3"    217
29    30.10    RB11    Tyler Badie    5'8"    194
30    30.30    WR14    Jalen Tolbert    6'1"    194
31    31.50    RB12    Pierre Strong Jr   5'11"    205
32    32.80    QB4    Desmond Ridder   6'3"    211
33    33.00    WR15    Alec Pierce   6'3"    211
34    33.10    QB5    Sam Howell    6'0"    218
35    34.10    WR16    Calvin Austin   5'7"    170
36    35.20    RB13    Dameon Pierce   5'10"    216
37    38.10    WR17    Khalil Shakir    5'11"    196
38    39.70    RB14    Zonovan Knight   5'11"    206
39    41.20    RB15    Kevin Harris    5'10"    225
40    43.30    TE3    Greg Dulcich    6'4"    243
41    43.40    RB16    Ty Chandler    5'11"    195
42    43.80    TE4    Isaiah Likely    6'4"    245
43    44.50    RB17    Tyler Goodson   5'10"    192
44    44.50    QB6    Carson Strong   6'3"    226
45    44.70    RB18    Hassan Haskins   6'1"    220
46    45.50    RB19    Keaontay Ingram   6'0"    223
47    45.60    WR18    Velus Jones    5'11"    204
48    45.70    RB20    Jerrion Ealy   5'8"    190
49    46.20    TE5    Charlie Kolar    6'6"    252
50    46.20    RB21    Sincere McCormick   5'9"    200
51    46.40    WR19    Romeo Doubs    6'1"    201
52    46.50    RB22    Zaquandre White   6'0"    210
53    46.80    TE6    Jeremy Ruckert   6'5"    252
54    46.90    RB23    Isaih Pacheco   5'10"    213
55    47.00    RB24    D'Vonte Price   6'2"    215
56    47.10    RB25    Malik Davis   5'11"    194
57    47.30    RB26    Max Borghi    5'10"    195
58    48.00    WR20    Kyle Phillips   5'11"    189
59    48.10    WR21    Kevin Austin    6'2"    200
60    48.10    RB27    Snoop Conner   5'9"    215
61    48.10    QB7    D'Eriq King    5'8"    196
62    48.20    TE7    Jake Ferguson   6'4"    250
63    48.30    TE8    Grant Calcaterra   6'3"    241
64    48.30    TE9    Cade Otton    6'5"    247
65    48.30    WR22    Tyquan Thornton   6'2"    181
66    48.40    RB28    Kennedy Brooks   5'11"    205
67    48.50    WR23    Isaiah Weston    6'3"    214
68    48.60    RB29    Greg Bell    5'11"    198
69    48.60    RB30    Tyrion Davis-Price   6'1"    226
70    48.70    QB8    Bailey Zappe    6'0"    215
71    48.80    RB31    Abram Smith    5'11"    221
72    48.80    RB32    Master Teague    5'11"    210
2022 Rookie Videos (51 players)
Player    Position    College    Videos
Tyler Allgeier    RB    BYU    5
Tyler Badie    RB   Missouri   3
David Bell    WR    Purdue    2
Kennedy Brooks    RB    Oklahoma    3
Treylon Burks   WR    Arkansas    4
Stephen Carr    RB    Indiana    1
James Cook    RB   Georgia    5
Matt Corral    QB    Mississippi    6
Dustin Crum    QB    Kent State    2
Jahan Dotson   WR    Penn State   1
Greg Dulcich    TE   UCLA    3
Jerrion  Ealy    RB   Mississippi   4
Jake Ferguson     TE    Wisconsin    1
Jerome Ford    RB    Cincinnati    1
Breece Hall    RB    Iowa State    6
Kevin Harris    RB    South Carolina   3
Hassan Haskins   RB   Michigan   4
Sam Howell    QB    North Carolina    8
Keaontay Ingram   RB    USC    3
Charlie Kolar    TE    Iowa State    3
Isaiah Likely    TE   Coastal Carolina   4
Drake London    WR    USC    2
John Metchie   WR   Alabama   2
Chris Olave    WR    Ohio State    2
Cade Otton    TE     Washington   1
George Pickens    WR    Georgia    2
Kenny Pickett    QB    Pittsburgh    6
Dameon Pierce    RB    Florida    6
Brock Purdy    QB    Iowa State    3
Desmond Ridder    QB    Cincinnati    6
Brian Robinson   RB    Alabama    7
Justyn Ross    WR    Clemson    3
Jeremy Ruckert    TE    Ohio State    2
Abram Smith    RB    Baylor    4
Isaiah Spiller     RB    Texas A&M    8
Carson Strong   QB    Nevada    7
Pierre Strong     RB   ND State     4
Master Teague    RB    Ohio State    1
Jalen Tolbert   WR  Spouth Alabama    1
CJ Verdell    RB    Oregon    2
Kenneth Walker III    RB    Michigan State    5
Christian Watson   WR   North Dakota State   2
Rachaad White    RB    Arizona State    4
Zamir White     RB    Georgia    2
Jameson Williams    WR    Alabama    2
Kyren Williams     RB    Notre Dame    7
Malik Willis    QB    Liberty    5
Garrett Wilson    WR    Ohio State    4
Jalani Woods   TE   Virginia    4
Jalen Wydermmyer    TE   Texas A&M   3
Bailey Zappe   QB    Western Kentucky    2
2022 - Rookie Videos
  2022  DLF Rookies -  Updated 4-10-2022
Rank    ADP    Pos    Player     Height    Weight
1    1.10    RB1    Breece Hall   5'11"    217
2    3.10    WR1    Treylon Burks   6'2"    225
3    3.60    RB2    Kenneth Walker III    5'9"    211
4    3.60    WR2    Garrett Wilson   5'11"    183
5    3.90    WR3    Drake London   6'4"    219
6    6.50    WR4    Jameson Williams   6'1"    179
7    7.30    WR5    Chris Olave   6'0"    187
8    8.30    RB3    Isaiah Spiller   6'0"    217
9    9.20    WR6    George Pickens   6'3"    195
10    10.70    WR7    Jahan Dotson   5'11"    178
11    11.60    WR8    Skyy Moore   5'9"    195
12    12.50    RB4    Rachaad White   6'0"    214
13    13.40    WR9    Christian Watson   6'4"    208
14    13.60    QB1    Malik Willis    6'0"    219
15    15.00    WR10    David Bell    6'1"    212
16    15.00    RB5    Zamir White    6'0"    214
17    19.30    WR11    John Metchie   5'11"    187
18    19.60    RB6    Brian Robinson   6'2"    225
19    20.60    TE1    Trey McBride   6'4"    246
20    21.30    RB7    James Cook  5'11"    199
21    22.50    WR12    Justyn Ross   6'4"    205
22    23.50    WR13    Wan'Dale Robinson    5'8"    178
23    24.90    RB8    Dameon Pierce   5'10"    218
24    26.10    WR14    Jalen Tolbert   6'1"    194
25    27.50    QB2    Matt Corral   6'2"    212
26    27.50    QB3    Kenny Pickett   6'3"    217
27    28.00    RB9    Kyren Williams   5'9"    194
28    29.70    WR15    Alec Pierce   6'3"    211
29    30.30    QB4    Desmond Ridder   6'3"    211
30    31.50    RB10    Pierre Strong   5'11"    207
31    31.90    RB11    Tyler Allgeier   5'11"    224
32    32.00    QB5    Sam Howell    6'1"    218
33    32.50    WR16    Khalil Shakir    6'0"    196
34    33.50    RB12    Jerome Ford   5'10"    210
35    36.40    WR17    Calvin Austin   5'8"    170
36    38.30    TE2    Greg Dulcich    6'4"    243
37    38.80    RB13    Tyler Badie   5'8"    197
38    39.00    RB14    Kevin Harris   5'10"    221
39    40.70    TE3    Isaiah Likely   6'4"    245
40    41.70    TE4    Jalen Wydermyer   6'4"    255
41    42.30    RB15    Tyrion Davis-Price   6'1"    226
42    43.70    QB6    Carson Strong   6'3"    226
43    43.80    RB16    Zonovan Knight   5'11"    209
44    44.40    WR18    Bo Melton   5'10"    189
45    44.80    RB17    Keaontay Ingram   6'0"    221
46    45.40    RB18    Hassan Haskins   6'1"    220
47    45.50    RB19    Kennedy Brooks  5'11"    205
48    45.70    RB20    Ty Chandler   5'11"    204
49    45.70    RB21    Isaih Pacheco   5'10"    213
50    45.70    RB22    Master Teague   5'11"    210
51    46.00    RB23    Tyler Goodson   5'9"    197
52    46.20    WR19    Romeo Doubs   6'1"    201
53    46.80    RB24    CJ Verdell    5'10"    210
54    47.10    RB25    Sincere McCormick   5'8"    205
55    47.10    WR20    Charleston Rambo   6'0"    177
56    47.10    RB26    Zaquandre White   6'0"    210
57    47.20    WR21    Kevin Austin   6'2"    200
58    47.20    WR22    Kyle Phillips   5'11"    191
59    47.40    WR23    Jalen Nailor    5'11"    186
60    47.80    RB27    Jerrion Ealy    5'8"    189
61    47.90    WR24    Devon Williams   6'5"    210
62    48.00    WR25    Erik Ezukanma   6'1"    209
63    48.00    TE5    Charlie Kolar  6'6"    252
64    48.20    RB28    Jashaun Corbin   6'0"    191
65    48.20    WR26    Ty Fryfogle   6'1"    204
66    48.20    WR27    Isaiah Weston   6'3"    214
67    48.50    WR28    Tyquan Thornton   6'2"    181
68    48.60    TE6    Jeremy Ruckert     6'5"    252
69    48.80    RB29    Greg Bell    5'11"    198
70    48.80    RB30    D'Vonte Price   6'2"    215
71    48.90    RB31    Snoop Conner    5'9"    215
  2022  DLF Rookies -  Updated 5-7-2022
Rank  Pos    Player   Team   ADP  Height    Weight
1    RB1    Breece Hall   NYJ    1.00    5'11"    217
2    WR1    Drake London   ATL    3.40    6'4"    219
3    WR2    Treylon Burks   TEN    3.50    6'2"    225
4    RB2    Kenneth Walker III  SEA    4.00    5'9"    211
5    WR3    Garrett Wilson   NYJ    4.40    5'11"    183
6    WR4    Jameson Williams   DET    6.20    6'1"    179
7    WR5    Chris Olave   NO    6.50    6'0"    187
8    WR6    Skyy Moore   KC    8.40    5'9"    195
9    WR7    Christian Watson   GB    8.90    6'4"    208
10    WR8    Jahan Dotson  WAS    10.10    5'11"    178
11    WR9    George Pickens   PIT    11.20    6'3"    195
12    RB3    James Cook   BUF    11.60    5'11"    199
13    WR10    John Metchie   HOU    18.80    5'11"    187
14    RB4    Rachaad White   TB    21.20    6'0"    214
15    WR11    David Bell   CLE    23.10    6'1"    212
16    RB5    Dameon Pierce   HOU    23.90    5'10"    218
17    RB6    Isaiah Spiller    LAC    24.00    6'0"    217
18    WR12    Alec Pierce   IND    28.30    6'3"    211
19    RB7    Tyler Allgeier   ATL    29.20    5'11"    224
20    WR13    Jalen Tolbert   DAL    29.50    6'1"    194
21    QB1    Kenny Pickett   PIT    30.70    6'3"    217
22    WR14    Wan'Dale Robinson   NYG    30.80    5'8"    178
23    RB8    Tyrion Davis-Price   SF    31.00    6'1"    226
24    RB9    Zamir White   LV    31.60    6'0"    214
25    RB10    Brian Robinson   WAS    32.00    6'2"    225
26    TE1    Trey McBride   ARI    32.90    6'4"    246
27    WR15    Velus Jones   CHI    35.10    6'0"    204
28    WR16    Tyquan Thornton   NE    37.00    6'2"    181
29    QB2    Malik Willis    TEN    37.90    6'0"    219
30    WR17    Khalil Shakir   BUF    38.40    6'0"    196
31    TE2    Jelani Woods   IND    38.70    6'7"    253
32    WR18    Romeo Doubs   GB    39.00    6'1"    201
33    TE3    Greg Dulcich   DEN    39.90    6'4"    243
34    RB11    Pierre Strong   NE    40.20    5'11"    207
35    RB12    Hassan Haskins   TEN    40.30    6'1"    220
36    WR19    Calvin Austin   PIT    40.60    5'8"    170
37    RB13    Tyler Badie   BAL    40.70    5'8"    197
38    WR20    Justyn Ross   KC    41.90    6'4"    205
39    RB14    Keaontay Ingram   ARI    42.30    6'0"    221
40    QB3    Matt Corral   CAR    43.70    6'2"    212
41    QB4    Desmond Ridder   ATL    44.00    6'3"    211
42    RB15    Kyren Williams   LAR    44.50    5'9"    194
43    RB16    Isaih Pacheco   KC    45.00    5'10"    213
44    TE4    Daniel Bellinger   NYG    47.40    6'4"    253
45    RB17    Ty Chandler   MIN    47.40    5'11"    204
46    RB18    Jerome Ford   CLE    47.60    5'10"    210
47    QB5    Sam Howell    WAS    48.00    6'1"    218
48    RB19    Trestan Ebner   CHI    48.10    5'11"    205
49    TE5    Chig Okonkwo   TEN    48.20    6'2"    238
50    TE6    Isaiah Likely   BAL    48.30    6'4"    245
51    TE7    Jeremy Ruckert   NYJ    48.30    6'5"    252
52    WR21    Danny Gray   SF    48.40    5'11"    186
53    WR22    Kyle Phillips   TEN    48.40    5'11"    191
54    TE8    Cade Otton   TB    48.50    6'5"    247
55    WR23    Erik Ezukanma   MIA    48.60    6'1"    209
56    TE9    Jake Ferguson   DAL    48.60    6'4"    250
