Average Draft Positions - Rookies
|
||||
1 - 19
|
20 - 38
|
39 - 57
|
58 - 76
|
77 - 93
|
1 1.04 RB1 Ashton Jeanty LV
2 2.38 RB2 Omarion Hampton LAC
3 4.46 WR1 Tetairoa McMillan CAR
4 4.47 WR2 Travis Hunter JAC
5 5.11 RB3 TreVeyon Henderson NE
6 6.10 RB4 Quinshon Judkins CLE
7 8.24 RB5 RJ Harvey DEN
8 8.95 RB6 Kaleb Johnson PIT
9 10.00 WR3 Emeka Egbuka TB
10 10.38 TE1 Tyler Warren IND
11 11.56 TE2 Colston Loveland CHI
12 11.70 WR4 Matthew Golden GB
13 14.05 WR5 Luther Burden CHI
14 14.86 RB7 Cam Skattebo NYG
15 15.18 WR6 Jayden Higgins HOU
16 16.64 WR7 Tre Harris LAC
17 18.46 QB1 Cam Ward TEN
18 18.96 RB8 Bhayshul Tuten JAC
19 19.20 WR8 Jack Bech LV
|
20 21.13 WR9 Kyle Williams NE
21 22.72 RB9 Jaydon Blue DAL
22 23.01 TE3 Mason Taylor NYJ
23 24.62 WR10 Jaylin Noel HOU
24 26.83 RB10 Dylan Sampson CLE
25 28.47 QB2 Jaxson Dart NYG
26 29.39 WR11 Jalen Royals KC
27 29.64 TE4 Elijah Arroyo SEA
28 29.96 TE5 Terrance Ferguson LAR
29 31.04 RB11 Devin Neal NO
30 33.56 RB12 Jarquez Hunter LAR
31 33.88 WR12 Pat Bryant DEN
32 34.63 TE6 Harold Fannin CLE
33 34.99 RB13 Jordan James SF
34 35.35 WR13 Isaac TeSlaa DET
35 35.36 RB14 Woody Marks HOU
36 35.39 RB15 DJ Giddens IND
37 36.14 WR14 Elic Ayomanor TEN
38 36.87 RB16 Trevor Etienne CAR
|
39 37.06 QB3 Jalen Milroe SEA
40 40.71 RB17 Brashard Smith KC
41 40.88 QB4 Tyler Shough NO
42 41.33 QB5 Shedeur Sanders CLE
43 41.77 WR15 Tory Horton SEA
44 41.78 WR16 Savion Williams GB
45 42.55 RB18 Tahj Brooks CIN
46 42.67 RB19 Ollie Gordon MIA
47 44.67 WR17 Antwane Wells NYG
48 45.45 RB20 Kyle Monangai CHI
49 46.63 QB6 Kurtis Rourke SF
50 46.75 WR18 Tai Felton MIN
51 47.98 RB21 J Croskey-Merritt WAS
52 48.94 WR19 Isaiah Bond
53 49.12 WR20 Dont'e Thornton LV
54 49.60 QB7 Will Howard PIT
55 50.07 RB22 Damien Martinez SEA
56 50.08 WR21 Jaylin Lane WAS
57 50.46 TE7 Gunnar Helm TEN
|
58 52.17 WR22 Xavier Restrepo TEN
59 52.65 WR23 Tez Johnson TB
60 54.35 WR24 Chimere Dike TEN
61 54.94 WR25 Jimmy Horn CAR
62 56.07 RB23 Phil Mafah DAL
63 56.59 QB8 Quinn Ewers MIA
64 57.00 RB24 Montrell Johnson PHI
65 57.09 QB9 Dillon Gabriel CLE
66 57.14 RB25 Marcus Yarns NO
67 57.67 QB10 Brady Cook NYJ
68 59.38 WR26 Nick Nash ATL
69 59.48 RB26 LeQuint Allen JAC
70 59.55 WR27 Ricky White SEA
71 59.57 WR28 Konata Mumpfield LAR
72 59.88 WR29 Arian Smith NYJ
73 62.53 WR30 Jordan Watkins SF
74 63.00 WR31 Sam Brown GB
75 63.31 TE8 Luke Lachey HOU
76 63.33 WR32 Kyren Lacy
|
77 64.25 QB11 Riley Leonard IND
78 66.53 RB27 Raheim Sanders LAC
79 67.43 RB28 Kalel Mullings TEN
80 67.50 RB29 Lan Larison NE
81 69.00 WR33 Elijhah Badger KC
82 71.60 WR34 Kaden Prather BUF
83 71.64 WR35 KeAndre Lambert-Smith LAC
84 73.50 RB30 John Emery Jr.
85 74.08 RB31 Donovan Edwards NYJ
86 74.71 WR36 Roc Taylor PIT
87 76.85 TE9 Mitchell Evans SF
88 80.00 WR37 Ja'Corey Brooks WAS
89 80.00 TE10 Jake Briningstool KC
90 83.00 TE11 Brant Kuithe
91 83.00 WR38 Dominic Lovett DET
92 92.00 WR39 Julian Fleming GB
93 116.50 QB12 Kyle McCord PHI
|